What a Souvenir is
Souvenir skins drop only from Souvenir packages earned or bought around Major tournaments. Each carries gold event stickers and exists in far smaller supply than normal drops — packages from old Majors are gone forever.
Prices are estimates. Check the exact item, fees and available offers before a trade.
Every skin with both a normal and a Souvenir price, matched pair by pair (same skin, same wear) across markets. The median premium right now is +224.22% across 1,234 pairs — but collector favourites from retired Major collections trade at multiples of the normal price. Sort the table to see where the gold stickers are nearly free and where they cost a fortune.
| Item | Normal | Souvenir | Difference | Premium ↓ |
|---|---|---|---|---|
| $1.53 | $1,476 | +$1,474 | +96354% | |
| $1.98 | $1,476 | +$1,474 | +74433% | |
| $1.82 | $1,150 | +$1,148 | +63087% | |
| $1.87 | $993.98 | +$992.11 | +53054% | |
| $2.93 | $1,193 | +$1,191 | +40631% | |
| $4.38 | $1,670 | +$1,665 | +38022% | |
| $1.87 | $596.34 | +$594.47 | +31790% | |
| $1.19 | $366.76 | +$365.57 | +30720% | |
| $2.83 | $843.93 | +$841.10 | +29721% | |
| $2.07 | $596.34 | +$594.27 | +28709% | |
Tec-9 | Sultan | $4.97 | $1,367 | +$1,362 | +27395% |
| $2.77 | $726.93 | +$724.16 | +26143% | |
| $5.27 | $1,338 | +$1,333 | +25290% | |
| $6.80 | $1,680 | +$1,673 | +24607% | |
| $6.24 | $1,534 | +$1,528 | +24482% | |
| $2.74 | $672.03 | +$669.29 | +24427% | |
| $3.75 | $913.39 | +$909.64 | +24257% | |
| $3.09 | $752.28 | +$749.19 | +24246% | |
| $5.82 | $1,390 | +$1,384 | +23784% | |
| $1.55 | $336.03 | +$334.48 | +21579% | |
| $2.63 | $504.04 | +$501.41 | +19065% | |
| $3.14 | $596.34 | +$593.20 | +18892% | |
| $2.37 | $437.57 | +$435.20 | +18363% | |
| $3.71 | $644.04 | +$640.33 | +17260% | |
AWP | Black Box | $22.26 | $3,860 | +$3,838 | +17243% |
| $1.58 | $269.38 | +$267.80 | +16949% | |
| $8.09 | $1,344 | +$1,336 | +16514% | |
| $3.05 | $472.06 | +$469.01 | +15377% | |
| $173.98 | $26,511 | +$26,337 | +15138% | |
| $1.28 | $193.21 | +$191.93 | +14995% | |
| $1.34 | $202.03 | +$200.69 | +14977% | |
| $3.85 | $549.06 | +$545.21 | +14161% | |
| $4.42 | $579.79 | +$575.37 | +13017% | |
| $1.04 | $127.96 | +$126.92 | +12204% | |
| $1.83 | $223.68 | +$221.85 | +12123% | |
| $14.50 | $1,714 | +$1,699 | +11719% | |
| $49.28 | $5,799 | +$5,750 | +11668% | |
USP-S | Sleeping Potion | $3.25 | $376.29 | +$373.04 | +11478% |
| $1.03 | $117.12 | +$116.09 | +11271% | |
| $3.07 | $345.00 | +$341.93 | +11138% | |
| $12.50 | $1,320 | +$1,308 | +10463% | |
| $4.90 | $501.90 | +$497.00 | +10143% | |
| $5.75 | $585.62 | +$579.87 | +10085% | |
| $2.21 | $223.68 | +$221.47 | +10021% | |
M4A4 | Dark Operative | $6.08 | $606.11 | +$600.03 | +9869% |
| $6.66 | $642.92 | +$636.26 | +9553% | |
| $6.23 | $579.79 | +$573.56 | +9206% | |
| $2.48 | $230.08 | +$227.60 | +9177% | |
| $2.76 | $251.72 | +$248.96 | +9020% | |
| $6.71 | $585.62 | +$578.91 | +8628% |
Souvenir skins drop only from Souvenir packages earned or bought around Major tournaments. Each carries gold event stickers and exists in far smaller supply than normal drops — packages from old Majors are gone forever.
Iconic collection skins (Dragon Lore, Desert Hydra) carry enormous premiums because collectors chase them and supply is frozen. Souvenirs of unpopular skins can trade near — or even below — the normal price.
Souvenir value is about scarcity, sticker events and map collections, not gameplay. Check sales volume before treating a big premium as liquid: some pairs price wide but trade thin.
Souvenir skins come exclusively from Souvenir packages tied to Major tournaments. They carry gold event stickers commemorating the event, teams or players, and cannot be crafted or unboxed from normal cases.
Supply is capped forever: packages for a given Major stop dropping when the event ends. For iconic collections — like Cobblestone with the AWP Dragon Lore — collector demand meets a shrinking supply, producing premiums of hundreds of percent.
Yes. For skins nobody collects, the souvenir market is illiquid and stale listings can sit below the normal price. The table shows negative premiums when that happens — verify such quotes before trading.
No. Souvenir and StatTrak™ are mutually exclusive: a skin drop is either a normal, StatTrak™ or Souvenir version. Souvenir drops also cannot be used in trade-up contracts.