RANKING

Most Expensive CS2 Skins in the Tracked Catalog

A price ranking is useful for finding costly finishes, but it cannot price a collector’s exact knife, float or craft. Start with the tracked catalog, then inspect the variant behind the number.

  1. 1AWP | GungnirAWP | GungnirCovertRifles$5,929
  2. 2AWP | Dragon LoreAWP | Dragon LoreCovertRifles$4,275
  3. 3AK-47 | Wild LotusAK-47 | Wild LotusCovertRifles$2,764
  4. 4M4A4 | HowlM4A4 | HowlContrabandRifles$2,599
  5. 5★ Sport Gloves | Hedge Maze★ Sport Gloves | Hedge MazeExtraordinaryGloves$1,717
  6. 6★ Butterfly Knife | Doppler★ Butterfly Knife | DopplerCovertKnives$1,646
  7. 7★ Sport Gloves | Pandora's Box★ Sport Gloves | Pandora's BoxExtraordinaryGloves$1,646
  8. 8AWP | MedusaAWP | MedusaCovertRifles$1,573
  9. 9★ Butterfly Knife | Fade★ Butterfly Knife | FadeCovertKnives$1,552
  10. 10★ Karambit | Fade★ Karambit | FadeCovertKnives$1,346
  11. 11★ Butterfly Knife | Gamma Doppler★ Butterfly Knife | Gamma DopplerCovertKnives$1,317
  12. 12AWP | The PrinceAWP | The PrinceCovertRifles$1,274
  13. 13★ Karambit | Gamma Doppler★ Karambit | Gamma DopplerCovertKnives$1,204
  14. 14Glock-18 | FadeGlock-18 | FadeRestrictedPistols$1,017
  15. 15★ Butterfly Knife | Marble Fade★ Butterfly Knife | Marble FadeCovertKnives$1,006
  16. 16★ Specialist Gloves | Crimson Kimono★ Specialist Gloves | Crimson KimonoExtraordinaryGloves$985.46
  17. 17M4A1-S | KnightM4A1-S | KnightClassifiedRifles$984.38
  18. 18MP9 | Wild LilyMP9 | Wild LilyClassifiedSMGs$955.50
  19. 19★ Karambit | Doppler★ Karambit | DopplerCovertKnives$927.50
  20. 20★ Butterfly Knife | Slaughter★ Butterfly Knife | SlaughterCovertKnives$918.36
  21. 21M4A1-S | Hot RodM4A1-S | Hot RodClassifiedRifles$882.62
  22. 22★ M9 Bayonet | Gamma Doppler★ M9 Bayonet | Gamma DopplerCovertKnives$855.70
  23. 23AK-47 | Gold ArabesqueAK-47 | Gold ArabesqueCovertRifles$850.78
  24. 24Negev | MjölnirNegev | MjölnirClassifiedHeavy$820.65
  25. 25★ Butterfly Knife | Tiger Tooth★ Butterfly Knife | Tiger ToothCovertKnives$807.75
  26. 26AWP | Desert HydraAWP | Desert HydraCovertRifles$775.82
  27. 27★ Karambit | Marble Fade★ Karambit | Marble FadeCovertKnives$740.51
  28. 28★ Karambit | Slaughter★ Karambit | SlaughterCovertKnives$707.59
  29. 29★ M9 Bayonet | Doppler★ M9 Bayonet | DopplerCovertKnives$704.60
  30. 30AK-47 | HydroponicAK-47 | HydroponicClassifiedRifles$702.96
  31. 31M4A4 | PoseidonM4A4 | PoseidonClassifiedRifles$684.99
  32. 32★ Sport Gloves | Superconductor★ Sport Gloves | SuperconductorExtraordinaryGloves$669.03
  33. 33★ M9 Bayonet | Fade★ M9 Bayonet | FadeCovertKnives$649.18
  34. 34★ Karambit | Tiger Tooth★ Karambit | Tiger ToothCovertKnives$648.36
  35. 35★ Talon Knife | Doppler★ Talon Knife | DopplerCovertKnives$641.70
  36. 36★ Talon Knife | Fade★ Talon Knife | FadeCovertKnives$623.22
  37. 37★ Karambit | Autotronic★ Karambit | AutotronicCovertKnives$575.58
  38. 38★ M9 Bayonet | Marble Fade★ M9 Bayonet | Marble FadeCovertKnives$557.85
  39. 39★ Butterfly Knife | Blue Steel★ Butterfly Knife | Blue SteelCovertKnives$548.27
  40. 40★ Karambit | Blue Steel★ Karambit | Blue SteelCovertKnives$538.55
  41. 41★ Karambit | Case Hardened★ Karambit | Case HardenedCovertKnives$535.61
  42. 42★ M9 Bayonet | Slaughter★ M9 Bayonet | SlaughterCovertKnives$531.07
  43. 43★ Butterfly Knife | Autotronic★ Butterfly Knife | AutotronicCovertKnives$514.61
  44. 44★ Butterfly Knife | Damascus Steel★ Butterfly Knife | Damascus SteelCovertKnives$505.00
  45. 45★ Butterfly Knife | Case Hardened★ Butterfly Knife | Case HardenedCovertKnives$500.99
  46. 46★ Karambit | Crimson Web★ Karambit | Crimson WebCovertKnives$467.51
  47. 47★ M9 Bayonet | Tiger Tooth★ M9 Bayonet | Tiger ToothCovertKnives$463.75
  48. 48M4A1-S | Welcome to the JungleM4A1-S | Welcome to the JungleCovertRifles$461.97
  49. 49★ Karambit | Damascus Steel★ Karambit | Damascus SteelCovertKnives$459.94
  50. 50★ Karambit | Black Laminate★ Karambit | Black LaminateCovertKnives$457.77
  51. 51AK-47 | Fire SerpentAK-47 | Fire SerpentCovertRifles$454.90
  52. 52★ Butterfly Knife | Crimson Web★ Butterfly Knife | Crimson WebCovertKnives$451.02
  53. 53★ Skeleton Knife | Doppler★ Skeleton Knife | DopplerCovertKnives$448.57
  54. 54Desert Eagle | BlazeDesert Eagle | BlazeRestrictedPistols$445.80
  55. 55AWP | FadeAWP | FadeCovertRifles$439.67
  56. 56★ Butterfly Knife | Freehand★ Butterfly Knife | FreehandCovertKnives$437.26
  57. 57★ Butterfly Knife | Black Laminate★ Butterfly Knife | Black LaminateCovertKnives$433.83
  58. 58★ Talon Knife | Marble Fade★ Talon Knife | Marble FadeCovertKnives$433.61
  59. 59★ Talon Knife | Slaughter★ Talon Knife | SlaughterCovertKnives$426.89
  60. 60★ M9 Bayonet | Autotronic★ M9 Bayonet | AutotronicCovertKnives$426.10
  61. 61★ Butterfly Knife | Stained★ Butterfly Knife | StainedCovertKnives$423.36
  62. 62★ Karambit | Stained★ Karambit | StainedCovertKnives$411.39
  63. 63★ Butterfly Knife | Lore★ Butterfly Knife | LoreCovertKnives$408.24
  64. 64★ Butterfly Knife | Bright Water★ Butterfly Knife | Bright WaterCovertKnives$403.16
  65. 65★ Butterfly Knife | Rust Coat★ Butterfly Knife | Rust CoatCovertKnives$400.58
  66. 66★ Butterfly Knife | Ultraviolet★ Butterfly Knife | UltravioletCovertKnives$399.00
  67. 67★ Karambit | Lore★ Karambit | LoreCovertKnives$398.81
  68. 68★ Bayonet | Gamma Doppler★ Bayonet | Gamma DopplerCovertKnives$387.72
  69. 69M4A1-S | Blue PhosphorM4A1-S | Blue PhosphorClassifiedRifles$387.46
  70. 70★ Butterfly Knife | Night★ Butterfly Knife | NightCovertKnives$382.67
  71. 71★ Stiletto Knife | Doppler★ Stiletto Knife | DopplerCovertKnives$377.13
  72. 72★ Karambit | Freehand★ Karambit | FreehandCovertKnives$375.00
  73. 73★ Karambit | Night★ Karambit | NightCovertKnives$369.99
  74. 74★ Talon Knife | Tiger Tooth★ Talon Knife | Tiger ToothCovertKnives$366.51
  75. 75★ Sport Gloves | Nocts★ Sport Gloves | NoctsExtraordinaryGloves$366.50
  76. 76AWP | Lightning StrikeAWP | Lightning StrikeCovertRifles$361.73
  77. 77★ M9 Bayonet | Case Hardened★ M9 Bayonet | Case HardenedCovertKnives$359.02
  78. 78★ Skeleton Knife | Fade★ Skeleton Knife | FadeCovertKnives$358.96
  79. 79★ Karambit | Ultraviolet★ Karambit | UltravioletCovertKnives$358.88
  80. 80★ M9 Bayonet | Blue Steel★ M9 Bayonet | Blue SteelCovertKnives$358.73
  81. 81M4A4 | DaybreakM4A4 | DaybreakRestrictedRifles$356.56
  82. 82★ Butterfly Knife | Scorched★ Butterfly Knife | ScorchedCovertKnives$354.53
  83. 83★ Karambit | Bright Water★ Karambit | Bright WaterCovertKnives$354.05
  84. 84★ Butterfly Knife | Urban Masked★ Butterfly Knife | Urban MaskedCovertKnives$349.98
  85. 85★ Karambit | Rust Coat★ Karambit | Rust CoatCovertKnives$349.46
  86. 86★ M9 Bayonet | Crimson Web★ M9 Bayonet | Crimson WebCovertKnives$348.49
  87. 87★ Butterfly Knife | Boreal Forest★ Butterfly Knife | Boreal ForestCovertKnives$336.59
  88. 88★ M9 Bayonet | Black Laminate★ M9 Bayonet | Black LaminateCovertKnives$331.34
  89. 89★ Butterfly Knife | Forest DDPAT★ Butterfly Knife | Forest DDPATCovertKnives$329.10
  90. 90★ Butterfly Knife | Safari Mesh★ Butterfly Knife | Safari MeshCovertKnives$326.12
  91. 91★ Karambit | Scorched★ Karambit | ScorchedCovertKnives$322.35
  92. 92★ Karambit | Urban Masked★ Karambit | Urban MaskedCovertKnives$321.11
  93. 93Negev | Anodized NavyNegev | Anodized NavyMil-Spec GradeHeavy$320.28
  94. 94★ M9 Bayonet | Damascus Steel★ M9 Bayonet | Damascus SteelCovertKnives$318.64
  95. 95M4A1-S | Icarus FellM4A1-S | Icarus FellRestrictedRifles$318.64
  96. 96MAG-7 | CinquedeaMAG-7 | CinquedeaClassifiedHeavy$310.85
  97. 97★ M9 Bayonet | Lore★ M9 Bayonet | LoreCovertKnives$310.70
  98. 98★ Stiletto Knife | Fade★ Stiletto Knife | FadeCovertKnives$303.68
  99. 99★ Specialist Gloves | Emerald Web★ Specialist Gloves | Emerald WebExtraordinaryGloves$302.44
  100. 100M4A1-S | Imminent DangerM4A1-S | Imminent DangerCovertRifles$300.61

Prices update automatically and can change — check the final price on the marketplace.

Rare finish examples in a collector display illustrate high-end cosmetic items.
Rare finish examples in a collector display illustrate high-end cosmetic items.

A catalog ranking is a starting price, not a record sale

The list ranks skins by their tracked price. It shows listing prices rather than completed record sales, and exceptional patterns are not priced separately. A finish with one expensive listing can appear near the top even when few buyers pay that much.

Our preference is to use this list to choose what to investigate. Open the skin page, identify the wear and version, then compare the exact offered item. A rare seed, unusual sticker combination or very low float requires its own comparable evidence; the catalog name alone loses those details.

Price the item you could actually buy

Imagine a finish appears at $900 while a seller asks $1,400 for a particular pattern. The $500 difference is a proposed pattern premium. It holds up only when similar items have sold or buyers are bidding near that price; an asking price alone is not enough.

Write down the exact variant, inspection link, market, quote date and sale route. Keep Steam Wallet prices separate from withdrawable proceeds, and account for fees before comparing a cash exit with the displayed figure. Missing quotes mean incomplete coverage, not a zero-priced item.

Questions about this tool

Does first place mean the rarest skin?

No. Price, availability and rarity measure different things. This ranking orders the tracked catalog prices, not the rarity of every individual item.