PRICE MOVERS

CS2 Skin Price Movers: 7- and 30-Day Changes

These are the biggest price changes in our price data over the selected 7- or 30-day window. A large percentage is a reason to look closer; it does not explain why the item moved.

Top Gainers

  1. 1Five-SeveN | Candy AppleFive-SeveN | Candy Apple$32.41$51.47+58.8%
  2. 2MAC-10 | Red FiligreeMAC-10 | Red Filigree$12.46$18.98+52.3%
  3. 3Sawed-Off | Bamboo ShadowSawed-Off | Bamboo Shadow$2.45$3.72+51.8%
  4. 4Dual Berettas | Cobra StrikeDual Berettas | Cobra Strike$24.36$36.25+48.8%
  5. 5M4A4 | Bullet RainM4A4 | Bullet Rain$45.86$65.57+43.0%
  6. 6AWP | The PrinceAWP | The Prince$965.18$1,372+42.2%
  7. 7Sawed-Off | Jungle ThicketSawed-Off | Jungle Thicket$1.54$2.14+39.0%
  8. 8Negev | BratatatNegev | Bratatat$1.35$1.75+29.6%
  9. 9SSG 08 | Tropical StormSSG 08 | Tropical Storm$10.50$13.49+28.5%
  10. 10CZ75-Auto | Army SheenCZ75-Auto | Army Sheen$1.31$1.65+26.0%
  11. 11SG 553 | BulldozerSG 553 | Bulldozer$110.51$136.08+23.1%
  12. 12MP9 | Arctic Tri-ToneMP9 | Arctic Tri-Tone$1.50$1.82+21.3%
  13. 13Glock-18 | Red TireGlock-18 | Red Tire$1.38$1.66+20.3%
  14. 14Desert Eagle | The BronzeDesert Eagle | The Bronze$1.30$1.56+20.0%
  15. 15Dual Berettas | Urban ShockDual Berettas | Urban Shock$1.31$1.56+19.1%
  16. 16P2000 | ChainmailP2000 | Chainmail$33.64$39.79+18.3%
  17. 17USP-S | Business ClassUSP-S | Business Class$20.48$24.00+17.2%
  18. 18Dual Berettas | Anodized NavyDual Berettas | Anodized Navy$7.36$8.60+16.8%
  19. 19MAC-10 | Amber FadeMAC-10 | Amber Fade$9.94$11.51+15.8%
  20. 20P250 | GunsmokeP250 | Gunsmoke$1.27$1.46+15.0%
  21. 21M4A4 | Red DDPATM4A4 | Red DDPAT$11.57$13.26+14.6%
  22. 22Galil AR | Hunting BlindGalil AR | Hunting Blind$1.17$1.34+14.5%
  23. 23Five-SeveN | Crimson BlossomFive-SeveN | Crimson Blossom$36.18$41.27+14.1%
  24. 24Galil AR | ShatteredGalil AR | Shattered$3.41$3.89+14.1%
  25. 25Dual Berettas | Switch BoardDual Berettas | Switch Board$1.30$1.48+13.8%
  26. 26G3SG1 | Azure ZebraG3SG1 | Azure Zebra$1.30$1.48+13.8%
  27. 27SCAR-20 | Splash JamSCAR-20 | Splash Jam$10.34$11.72+13.3%
  28. 28MAG-7 | BulldozerMAG-7 | Bulldozer$8.50$9.60+12.9%
  29. 29SSG 08 | Dark WaterSSG 08 | Dark Water$1.94$2.18+12.4%
  30. 30MAG-7 | SeabirdMAG-7 | Seabird$1.23$1.38+12.2%

Top Losers

  1. 1Tec-9 | TornadoTec-9 | Tornado$3.45$2.04-40.9%
  2. 2M4A4 | Modern HunterM4A4 | Modern Hunter$33.98$20.22-40.5%
  3. 3MAG-7 | Counter TerraceMAG-7 | Counter Terrace$66.35$43.54-34.4%
  4. 4MP7 | Teal BlossomMP7 | Teal Blossom$44.23$29.89-32.4%
  5. 5G3SG1 | Safari MeshG3SG1 | Safari Mesh$1.60$1.10-31.2%
  6. 6G3SG1 | Arctic CamoG3SG1 | Arctic Camo$12.82$8.87-30.8%
  7. 7XM1014 | TranquilityXM1014 | Tranquility$6.29$4.51-28.3%
  8. 8PP-Bizon | Forest LeavesPP-Bizon | Forest Leaves$1.53$1.10-28.1%
  9. 9XM1014 | Red LeatherXM1014 | Red Leather$24.26$17.55-27.7%
  10. 10AUG | Akihabara AcceptAUG | Akihabara Accept$245.25$180.56-26.4%
  11. 11Nova | Ghost CamoNova | Ghost Camo$1.94$1.44-25.8%
  12. 12Galil AR | Phoenix BlacklightGalil AR | Phoenix Blacklight$46.81$34.95-25.3%
  13. 13P2000 | SilverP2000 | Silver$65.07$50.13-23.0%
  14. 14M249 | JungleM249 | Jungle$2.19$1.70-22.4%
  15. 15UMP-45 | Metal FlowersUMP-45 | Metal Flowers$3.08$2.50-18.8%
  16. 16★ Shadow Daggers | Scorched★ Shadow Daggers | Scorched$37.81$30.98-18.1%
  17. 17P90 | Glacier MeshP90 | Glacier Mesh$2.41$1.99-17.4%
  18. 18Galil AR | CAUTION!Galil AR | CAUTION!$35.52$29.63-16.6%
  19. 19M4A1-S | Imminent DangerM4A1-S | Imminent Danger$359.38$300.61-16.4%
  20. 20P90 | Tiger PitP90 | Tiger Pit$10.50$8.81-16.1%
  21. 21★ Karambit | Marble Fade★ Karambit | Marble Fade$860.25$729.05-15.3%
  22. 22Galil AR | Sugar RushGalil AR | Sugar Rush$28.76$24.40-15.2%
  23. 23★ Gut Knife | Night★ Gut Knife | Night$39.63$33.84-14.6%
  24. 24SG 553 | Fallout WarningSG 553 | Fallout Warning$1.40$1.20-14.3%
  25. 25Tec-9 | Rust LeafTec-9 | Rust Leaf$7.34$6.29-14.3%
  26. 26G3SG1 | ContractorG3SG1 | Contractor$3.02$2.60-13.9%
  27. 27CZ75-Auto | Emerald QuartzCZ75-Auto | Emerald Quartz$67.37$58.36-13.4%
  28. 28UMP-45 | Crimson FoilUMP-45 | Crimson Foil$1.86$1.61-13.4%
  29. 29MP7 | Abyssal ApparitionMP7 | Abyssal Apparition$4.70$4.09-13.0%
  30. 30Dual Berettas | DuelistDual Berettas | Duelist$234.11$205.59-12.2%

Changes use the daily lowest price across marketplaces. Prices update automatically and can change — check the final price on the marketplace.

Three cosmetic items with up, flat and down movement arrows.
Check the comparison period and usable quotes before interpreting a price move.

The comparison depends on the available history

The tool compares the latest price with an earlier price from the chosen window and ranks changes of at least 0.5%. If the full window is not available yet, the earliest recorded price becomes the baseline, so a “7-day” change can cover fewer days for a newer skin.

Our first check is the chart and its dates. The lowest price can also move because a different marketplace or wear became the cheapest. Compare the same variant on the same market before interpreting a jump as a genuine change in demand.

A percentage needs an absolute price

A move from $0.10 to $0.15 is +50%; a move from $100 to $105 is +5%. The first leads a percentage ranking, but its five-cent difference can disappear in rounding or fees. Record both the dollar change and percentage when comparing candidates.

Look into a move using current listings, recent sales and any related official update. If the price data is old, the window is short or the listing is gone, leave the cause open. One chart is not enough to call a lasting trend.

Questions about this tool

Does a gainer mean I should buy?

No. The ranking shows a past price change. Your entry price, future demand and selling costs are separate questions.