Falchion Knife Skins
There are 25 Falchion Knife skins, and 24 have a price in our data. Below are all of them by lowest price, from the highest (★ Falchion Knife | Doppler, $228.81) to the lowest (★ Falchion Knife | Rust Coat, $46.15).
The 24 Falchion Knife skins listed here sold 6,715 times on Steam in the last 30 days, not counting StatTrak™ versions. Black Laminate sold the most: 947 times. Buff163 is the cheapest marketplace for 9 of the 24.
Where it’s cheapest
The 10 Falchion Knife skins with the most Steam sales in the last 30 days, each in its best-selling wear, and the marketplace with the lowest price for it. Prices as of 18 November 2026.
| Skin | Wear | Cheapest on | Price | Steam |
|---|---|---|---|---|
| Black Laminate | Field-Tested | Buff163 | $50.40 | $71.36 |
| Bright Water | Field-Tested | DMarket | $53.79 | $72.60 |
| Freehand | Field-Tested | DMarket | $61.99 | $85.82 |
| Lore | Field-Tested | Buff163 | $74.70 | $111.33 |
| Autotronic | Field-Tested | Buff163 | $77.33 | $102.85 |
| Gamma Doppler | Factory New | Buff163 | $178.20 | $249.81 |
| Rust Coat | Battle-Scarred | Buff163 | $46.19 | $62.49 |
| Ultraviolet | Field-Tested | Skinport | $56.69 | $83.51 |
| Damascus Steel | Field-Tested | Buff163 | $71.55 | $100.60 |
| Tiger Tooth | Factory New | Buff163 | $112.50 | $162.01 |
Some marketplace links are affiliate links.
More weapons
How to use this list
Open a knife finish to see its price in every wear and, for Doppler, by phase.
Prices update automatically and can change — check the final price on the marketplace. How we calculate prices and odds