Ursus Knife Skins
There are 19 Ursus Knife skins, and 18 have a price in our data. Below are all of them by lowest price, from the highest (★ Ursus Knife | Doppler, $193.88) to the lowest (★ Ursus Knife | Safari Mesh, $42.80).
The 18 Ursus Knife skins listed here sold 2,645 times on Steam in the last 30 days, not counting StatTrak™ versions. Rust Coat sold the most: 340 times. Buff163 is the cheapest marketplace for 7 of the 18.
Where it’s cheapest
The 10 Ursus Knife skins with the most Steam sales in the last 30 days, each in its best-selling wear, and the marketplace with the lowest price for it. Prices as of 20 November 2026.
| Skin | Wear | Cheapest on | Price | Steam |
|---|---|---|---|---|
| Rust Coat | Battle-Scarred | HaloSkins | $44.27 | $58.07 |
| Damascus Steel | Field-Tested | HaloSkins | $59.56 | $75.63 |
| Ultraviolet | Field-Tested | Buff163 | $67.32 | $94.31 |
| Safari Mesh | Field-Tested | DMarket | $43.99 | $60.03 |
| Scorched | Field-Tested | DMarket | $49.82 | $63.91 |
| Marble Fade | Factory New | HaloSkins | $119.15 | $165.91 |
| Boreal Forest | Field-Tested | HaloSkins | $45.78 | $59.53 |
| Tiger Tooth | Factory New | Buff163 | $105.54 | $144.99 |
| Urban Masked | Field-Tested | Buff163 | $55.05 | $75.71 |
| Forest DDPAT | Field-Tested | Buff163 | $46.38 | $57.64 |
Some marketplace links are affiliate links.
More weapons
How to use this list
Open a knife finish to see its price in every wear and, for Doppler, by phase.
Prices update automatically and can change — check the final price on the marketplace. How we calculate prices and odds