Desert Eagle | The Bronze
As expensive as it is powerful, the Desert Eagle is an iconic pistol that is difficult to master but surprisingly accurate at long range. A multicolored pattern of randomized numbers has been applied. Numbers don't lie, but I do
Desert Eagle | The Bronze price and float
Desert Eagle | The Bronze costs from $1.57 on SkinBaron (Minimal Wear). The same wear costs $2.12 on Steam, 35% more. 559 sold on the Steam market in 30 days, and our price feed shows 3,629 listings. Its float range is 0 – 0.3. It belongs to The Control Collection.
Key facts
- Lowest price
- $1.57 · SkinBaron · Minimal Wear
- Steam price
- $2.12 · 35% more
- Sales and listings
- 559 sold on Steam in 30 days · 3,629 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested · float 0–0.3
- Souvenir
- from $8.97
- Trade up result
- 23 contracts in our trade up finder
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $1.30 | $1.70 | −1.9% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $25.77 | $23.85 | $24.91 | $25.67 | $25.00 | $30.50 | $23.84 | $22.63 | $24.10 | $22.63 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $2.12 | $1.81 | $1.62 | $1.72 | $1.84 | $1.57 | $1.60 | $1.58 | $1.60 | $1.57 | Steam ↗ |
| Field-Tested | 0.15–0.30 | $2.12 | $1.86 | $1.79 | $1.85 | $2.06 | $2.06 | $1.73 | $1.61 | $1.72 | $1.61 | Steam ↗ |
This skin has no Well-Worn or Battle-Scarred: its maximum float is 0.30.
Some marketplace links are affiliate links. How we earn
Souvenir prices
Trade ups that can return Desert Eagle | The Bronze
The 5 contracts with the best EV ratio out of 23 in our trade up finder that can return this skin. StatTrak™ contracts return the StatTrak™ version.
| Input (10 of) | Input cost | Max input float | Chance of this skin | EV ratio | Chance of profit | Contract |
|---|---|---|---|---|---|---|
| P250 | Forest NightMinimal Wear | 10 × $0.79 = $7.90 | 0.1499 | 25%Factory New | ×0.93 | 25% | OpenCalculator |
| XM1014 | CharterMinimal Wear | 10 × $0.77 = $7.70 | 0.1499 | 25%Factory New | ×0.93 | 25% | OpenCalculator |
| CZ75-Auto | Jungle DashedMinimal Wear | 10 × $0.82 = $8.20 | 0.1499 | 25%Factory New | ×0.90 | 25% | OpenCalculator |
| MP9 | Army SheenFactory New | 10 × $0.80 = $8.00 | 0.0699 | 25%Factory New | ×0.89 | 25% | OpenCalculator |
| AUG | SurveillanceFactory New | 10 × $0.84 = $8.40 | 0.0699 | 25%Factory New | ×0.88 | 25% | OpenCalculator |
Trade ups with Desert Eagle | The Bronze as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $23.84 = $238.40 | 0.0699 | 4 | ×0.05 | 0% | M4A4 | Global Offensive (Field-Tested)$14.59 | OpenCalculator |
| Minimal Wear | 10 × $1.57 = $15.70 | 0.1499 | 4 | ×0.74 | 0% | M4A4 | Global Offensive (Field-Tested)$14.59 | OpenCalculator |
| Field-Tested | 10 × $1.72 = $17.20 | 0.2999 | 4 | ×0.80 | 0% | M4A4 | Global Offensive (Battle-Scarred)$15.32 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 19 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection
- CollectionThe Control Collection
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.