AWP | Medusa
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted with the image of a gorgon. If you can see me, you're already dead
AWP | Medusa price and float
AWP | Medusa costs from $1,573 on DMarket (Battle-Scarred). 1 sold on the Steam market in 30 days, and our price feed shows 809 listings. Its float range is 0 – 1. It belongs to The Gods and Monsters Collection.
Key facts
- Lowest price
- $1,573 · DMarket · Battle-Scarred
- Sales and listings
- 1 sold on Steam in 30 days · 809 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0–1
- Souvenir
- from $1,050
- Trade up result
- 3 contracts in our trade up finder
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $1,550 | $1,664 | −3.1% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $4,590 | — | $5,389 | $4,562 | — | $4,857 | $5,174 | $4,828 | $4,562 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $2,550 | $2,893 | $2,958 | $2,595 | — | $2,751 | $2,618 | $2,569 | $2,550 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $2,200 | $1,901 | $2,120 | $1,919 | — | $2,006 | $2,036 | $1,999 | $1,901 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $1,933 | $1,778 | $1,892 | $1,649 | $2,031 | $1,731 | $1,680 | $1,776 | $1,649 | Steam ↗ |
| Battle-Scarred | 0.45–1.00 | $1,875 | $1,632 | $1,874 | $1,573 | $1,800 | $1,700 | $1,653 | $1,665 | $1,573 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
Souvenir prices
Trade ups that can return AWP | Medusa
The 3 contracts with the best EV ratio out of 3 in our trade up finder that can return this skin. StatTrak™ contracts return the StatTrak™ version.
| Input (10 of) | Input cost | Max input float | Chance of this skin | EV ratio | Chance of profit | Contract |
|---|---|---|---|---|---|---|
| M4A4 | PoseidonField-Tested | 10 × $684.99 = $6,850 | 0.3299 | 100%Battle-Scarred | ×0.23 | 0% | OpenCalculator |
| M4A4 | PoseidonFactory New | 10 × $1,020 = $10,199 | 0.0699 | 100%Field-Tested | ×0.19 | 0% | OpenCalculator |
| M4A4 | PoseidonMinimal Wear | 10 × $899.61 = $8,996 | 0.1499 | 100%Battle-Scarred | ×0.17 | 0% | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection
- CollectionThe Gods and Monsters Collection
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.