★ M9 Bayonet | Blue Steel
This is the M-9 bayonet. Originally intended to be mounted on a rifle, it is also well suited to close-quarters combat. It has been cold blued. This is the malbec of weapon design - Booth, Arms Dealer
★ M9 Bayonet | Blue Steel price and float
★ M9 Bayonet | Blue Steel costs from $360.00 on Buff163 (Well-Worn). The same wear costs $575.00 on Steam, 60% more. 16 sold on the Steam market in 30 days, and our price feed shows 1,439 listings. Its float range is 0 – 1.
Key facts
- Lowest price
- $360.00 · Buff163 · Well-Worn
- Steam price
- $575.00 · 60% more
- Sales and listings
- 16 sold on Steam in 30 days · 1,439 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0–1
Price history
$365.28
−7.8% · 30 days
19 Oct 2026L $362.73 · H $416.0918 Nov 2026
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $362.73 | $416.09 | −7.8% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | — | $720.00 | — | $734.72 | $540.00 | $655.57 | $700.79 | $697.51 | $540.00 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $655.36 | $417.00 | $592.83 | $546.02 | $448.58 | $463.61 | $421.42 | $447.88 | $417.00 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $580.00 | $377.93 | $444.60 | $440.33 | $399.66 | $409.07 | $412.25 | $388.30 | $377.93 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $575.00 | $360.00 | $428.48 | $427.15 | $399.00 | $402.21 | $391.06 | $379.91 | $360.00 | Steam ↗ |
| Battle-Scarred | 0.45–1.00 | $750.00 | $371.39 | — | $437.82 | $375.00 | $393.83 | $382.92 | $377.40 | $371.39 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
StatTrak™ prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | Waxpeer | Tradeit | HaloSkins | Lowest |
|---|---|---|---|---|---|---|---|---|---|
| Factory New | — | $1,077 | — | $1,078 | — | $1,078 | $1,141 | — | $1,077 |
| Minimal Wear | $988.00 | $464.93 | — | $557.83 | $464.99 | $563.41 | $493.14 | $651.29 | $464.93 |
| Field-Tested | $697.74 | $442.50 | $498.03 | $594.81 | $430.00 | $467.33 | $480.70 | $461.19 | $430.00 |
| Well-Worn | $859.11 | $406.43 | — | $500.00 | $428.96 | $447.71 | $521.52 | $421.69 | $406.43 |
| Battle-Scarred | $605.01 | $457.50 | — | $510.00 | $405.00 | $515.10 | $537.82 | — | $405.00 |
Cases
- CaseCS:GO Weapon CaseCase ROI
- CaseeSports 2013 CaseCase ROI
- CaseOperation Bravo CaseCase ROI
- CaseCS:GO Weapon Case 2Case ROI
- CaseeSports 2013 Winter CaseCase ROI
- CaseWinter Offensive Weapon CaseCase ROI
- CaseCS:GO Weapon Case 3Case ROI
- CaseOperation Phoenix Weapon CaseCase ROI
- CaseeSports 2014 Summer CaseCase ROI
- CaseOperation Vanguard Weapon CaseCase ROI
- CaseRevolver CaseCase ROI
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.