★ Karambit | Safari Mesh
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger.
★ Karambit | Safari Mesh CS2 price and float summary
Current ★ Karambit | Safari Mesh data covers 5 priced wear variants across 9 tracked marketplaces. The lowest observed price is $359.36, the float range is 0.06 – 0.8, and the listed collection is no collection listed. Verify the final listing before buying or using the skin in a trade-up contract.
Prices by wear
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | — | — | — | $744.71 | $418.15 | — | $613.43 | $1,040 | $611.42 | $418.15 | Steam ↗ |
| Minimal Wear | $600.00 | $376.65 | — | $417.97 | $384.08 | — | $420.63 | $389.07 | $400.62 | $376.65 | Steam ↗ |
| Field-Tested | $555.00 | $359.36 | $388.08 | $400.51 | $365.32 | $384.35 | $383.15 | $371.23 | $364.12 | $359.36 | Steam ↗ |
| Well-Worn | $705.12 | $362.12 | — | $413.77 | $385.14 | — | $401.52 | $374.22 | $383.68 | $362.12 | Steam ↗ |
| Battle-Scarred | $593.01 | $361.75 | — | $411.69 | $364.75 | — | $386.68 | $375.83 | $376.14 | $361.75 | Steam ↗ |
StatTrak™ prices
| Wear | Steam | Buff163 | Market.CSGO | DMarket | Waxpeer | Tradeit | HaloSkins | Best |
|---|---|---|---|---|---|---|---|---|
| Factory New | — | — | — | $340.00 | — | — | — | $340.00 |
| Minimal Wear | $734.44 | $439.78 | $523.56 | $387.00 | $482.31 | $522.41 | $454.09 | $387.00 |
| Field-Tested | $588.42 | $372.86 | $488.91 | $369.99 | $384.07 | $384.39 | $378.03 | $369.99 |
| Well-Worn | — | $402.69 | — | $350.00 | $435.01 | $402.34 | $489.25 | $350.00 |
| Battle-Scarred | — | $382.71 | $461.90 | $385.97 | $409.71 | $378.95 | $396.29 | $378.95 |
Related skins
Prices are multi-market estimates and change constantly — verify the live listing on the marketplace before trading.