AUG | Colony
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has individual parts spray-painted khaki and grey.
AUG | Colony CS2 price and float summary
Current AUG | Colony data covers 5 priced wear variants across 9 tracked marketplaces. The lowest observed price is $0.02, the float range is 0.06 – 0.8, and the listed collection is The Mirage Collection. Verify the final listing before buying or using the skin in a trade-up contract.
Price history
$0.02
-98.9% · 11d
2026-07-05L $0.02 · H $1.752026-10-04
Prices by wear
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $28.09 | — | — | $17.86 | $3.00 | $55.59 | $18.39 | $30.89 | $25.84 | $3.00 | Steam ↗ |
| Minimal Wear | $2.30 | $2.60 | $3.57 | $2.23 | $1.90 | $5.07 | $2.16 | — | $2.55 | $1.90 | Steam ↗ |
| Field-Tested | $2.08 | $1.94 | $1.43 | $1.75 | $3.35 | $1.45 | $1.61 | $1.49 | $1.68 | $1.43 | Steam ↗ |
| Well-Worn | $2.07 | $5.65 | $4.57 | $1.90 | $0.02 | — | $1.80 | — | $1.78 | $0.02 | Steam ↗ |
| Battle-Scarred | $2.20 | $2.76 | $2.02 | $1.96 | $3.08 | $2.35 | $1.93 | $3.22 | $2.23 | $1.93 | Steam ↗ |
Related skins
Prices are multi-market estimates and change constantly — verify the live listing on the marketplace before trading.