AUG | Luxe Trim
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted to replicate the look and feel of a puffer jacket and finished with bronze accents. The premium package
AUG | Luxe Trim CS2 price and float summary
Current AUG | Luxe Trim data covers 5 priced wear variants across 9 tracked marketplaces. The lowest observed price is $0.16, the float range is 0 – 0.9, and the listed collection is The Gallery Collection. Verify the final listing before buying or using the skin in a trade-up contract.
Price history
Prices by wear
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $2.03 | $1.22 | $1.85 | $1.42 | $1.94 | $2.30 | $1.42 | $1.30 | $1.35 | $1.22 | Steam ↗ |
| Minimal Wear | $0.42 | $0.32 | $0.32 | $0.32 | $0.31 | $0.34 | $0.33 | $0.31 | $0.31 | $0.31 | Steam ↗ |
| Field-Tested | $0.46 | $0.25 | $0.21 | $0.28 | $0.22 | $0.25 | $0.24 | $0.24 | $0.26 | $0.21 | Steam ↗ |
| Well-Worn | $0.28 | $0.16 | $0.18 | $0.25 | $0.18 | $0.24 | $0.24 | $0.20 | $0.19 | $0.16 | Steam ↗ |
| Battle-Scarred | $0.32 | $0.18 | $0.19 | $0.25 | $0.20 | $0.29 | $0.23 | $0.20 | $0.19 | $0.18 | Steam ↗ |
StatTrak™ prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $5.30 | $3.11 | $3.52 | $3.36 | $3.88 | $3.21 | $3.29 | $3.30 | $3.19 | $3.11 |
| Minimal Wear | $1.04 | $0.81 | $0.78 | $0.88 | $0.74 | $0.81 | $0.80 | $0.79 | $0.79 | $0.74 |
| Field-Tested | $0.41 | $0.31 | $0.26 | $0.29 | $0.24 | $0.26 | $0.26 | $0.25 | $0.26 | $0.24 |
| Well-Worn | $0.38 | $0.22 | $0.23 | $0.29 | $1.85 | $0.25 | $0.25 | $0.23 | $0.25 | $0.22 |
| Battle-Scarred | $0.38 | $0.22 | $0.22 | $0.24 | $0.22 | $0.21 | $0.22 | $0.21 | $0.21 | $0.21 |
Related skins
Prices are multi-market estimates and change constantly — verify the live listing on the marketplace before trading.