AUG | Random Access
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. A red circuit board pattern has been applied over a black base. The journey is random; the result is not
AUG | Random Access CS2 price and float summary
Current AUG | Random Access data covers 5 priced wear variants across 9 tracked marketplaces. The lowest observed price is $1.21, the float range is 0 – 0.5, and the listed collection is The 2018 Nuke Collection. Verify the final listing before buying or using the skin in a trade-up contract.
Price history
Prices by wear
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $12.15 | $9.51 | $9.83 | $10.13 | $8.93 | $10.75 | $10.18 | $9.26 | $9.65 | $8.93 | Steam ↗ |
| Minimal Wear | $2.57 | $1.64 | $1.87 | $2.11 | $1.87 | $1.87 | $1.95 | $1.81 | $1.89 | $1.64 | Steam ↗ |
| Field-Tested | $2.04 | $1.39 | $1.47 | $1.56 | $1.82 | $1.50 | $1.46 | $1.39 | $1.41 | $1.39 | Steam ↗ |
| Well-Worn | $1.78 | $1.34 | — | $1.55 | $1.77 | $1.45 | $1.46 | $1.42 | $1.42 | $1.34 | Steam ↗ |
| Battle-Scarred | $1.78 | $1.34 | $1.21 | $1.71 | $1.68 | $8.81 | $1.37 | $1.36 | $1.35 | $1.21 | Steam ↗ |
Related skins
Prices are multi-market estimates and change constantly — verify the live listing on the marketplace before trading.