MP9 | Pandora's Box
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. It has been airbrushed with cartoon spirits. The world is in flames, but at least we have hope
MP9 | Pandora's Box price and float
MP9 | Pandora's Box costs from $92.59 on Waxpeer (Minimal Wear). The same wear costs $117.77 on Steam, 27% more. 11 sold on the Steam market in 30 days, and our price feed shows 664 listings. Its float range is 0 – 0.3. It belongs to The Gods and Monsters Collection.
Key facts
- Lowest price
- $92.59 · Waxpeer · Minimal Wear
- Steam price
- $117.77 · 27% more
- Sales and listings
- 11 sold on Steam in 30 days · 664 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested · float 0–0.3
- Trade up result
- 14 contracts in our trade up finder
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $74.34 | $100.06 | −4.8% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $124.98 | $93.20 | $101.77 | $107.48 | $93.23 | $137.21 | $100.56 | $102.34 | $98.42 | $93.20 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $117.77 | $118.13 | $100.03 | $96.23 | $96.00 | $99.58 | $92.59 | $102.02 | $92.68 | $92.59 | Steam ↗ |
| Field-Tested | 0.15–0.30 | $179.34 | — | — | $135.20 | — | $175.63 | $96.64 | — | $96.15 | $96.15 | Steam ↗ |
This skin has no Well-Worn or Battle-Scarred: its maximum float is 0.30.
Some marketplace links are affiliate links. How we earn
Trade ups that can return MP9 | Pandora's Box
The 5 contracts with the best EV ratio out of 14 in our trade up finder that can return this skin. StatTrak™ contracts return the StatTrak™ version.
| Input (10 of) | Input cost | Max input float | Chance of this skin | EV ratio | Chance of profit | Contract |
|---|---|---|---|---|---|---|
| P2000 | PathfinderMinimal Wear | 10 × $7.72 = $77.20 | 0.1499 | 50%Minimal Wear | ×1.13 | 100% | OpenCalculator |
| Tec-9 | HadesWell-Worn | 10 × $9.40 = $94.00 | 0.4499 | 50%Minimal Wear | ×0.93 | 0% | OpenCalculator |
| Tec-9 | HadesField-Tested | 10 × $9.75 = $97.50 | 0.3799 | 50%Minimal Wear | ×0.86 | 0% | OpenCalculator |
| Tec-9 | HadesMinimal Wear | 10 × $11.22 = $112.20 | 0.1499 | 50%Factory New | ×0.75 | 0% | OpenCalculator |
| M249 | Shipping ForecastField-Tested | 10 × $12.50 = $125.00 | 0.3799 | 50%Field-Tested | ×0.71 | 0% | OpenCalculator |
Trade ups with MP9 | Pandora's Box as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $93.20 = $932.00 | 0.0699 | 2 | ×0.38 | 0% | G3SG1 | Chronos (Minimal Wear)$360.25 | OpenCalculator |
| Minimal Wear | 10 × $92.59 = $925.90 | 0.1499 | 2 | ×0.35 | 0% | M4A1-S | Icarus Fell (Factory New)$343.50 | OpenCalculator |
| Field-Tested | 10 × $96.15 = $961.50 | 0.2999 | 2 | ×0.28 | 0% | M4A1-S | Icarus Fell (Minimal Wear)$414.17 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection
- CollectionThe Gods and Monsters Collection
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.