Dual Berettas | Colony
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has individual parts spray-painted khaki and grey.
Dual Berettas | Colony price and float
Dual Berettas | Colony costs from $0.01 on Buff163 (Field-Tested). The same wear costs $0.04 on Steam, 300% more. 3,779 sold on the Steam market in 30 days, and our price feed shows 8,084 listings. Its float range is 0.06 – 0.8. It belongs to The Train Collection.
Key facts
- Lowest price
- $0.01 · Buff163 · Field-Tested
- Steam price
- $0.04 · 300% more
- Sales and listings
- 3,779 sold on Steam in 30 days · 8,084 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0.06–0.8
- Souvenir
- from $0.37
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $0.01 | $0.01 | 0.0% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.06–0.07 | $1.15 | $0.98 | $1.02 | $1.15 | $0.93 | $1.10 | $1.09 | $0.94 | $1.06 | $0.93 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $0.05 | $0.03 | $0.02 | $0.03 | $0.09 | — | $0.03 | $0.05 | $0.04 | $0.02 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $0.04 | $0.01 | $0.02 | $0.02 | $0.04 | $0.02 | — | — | $0.01 | $0.01 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $0.04 | $0.01 | $0.02 | $0.04 | $0.04 | $0.02 | — | — | $0.02 | $0.01 | Steam ↗ |
| Battle-Scarred | 0.45–0.80 | $0.04 | $0.01 | $0.02 | $0.02 | $0.04 | $0.03 | $0.03 | — | $0.02 | $0.01 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
Souvenir prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $6.17 | $6.00 | — | $6.69 | $14.99 | $12.07 | — | $9.79 | $9.30 | $6.00 |
| Minimal Wear | $1.31 | $1.04 | $0.77 | $1.36 | $1.49 | $1.14 | $1.15 | $1.55 | $1.10 | $0.77 |
| Field-Tested | $0.43 | $0.39 | $0.41 | $0.39 | $0.42 | — | $0.38 | $0.35 | $0.37 | $0.35 |
| Well-Worn | $1.03 | $0.59 | $0.97 | $0.72 | $1.02 | — | $0.69 | — | $0.69 | $0.59 |
| Battle-Scarred | $0.60 | $0.45 | $0.80 | — | — | — | $0.49 | — | $0.49 | $0.45 |
Trade ups with Dual Berettas | Colony as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $0.93 = $9.30 | 0.0699 | 6 | ×0.68 | 16.7% | M4A4 | Urban DDPAT (Factory New)$37.53 | OpenCalculator |
| Minimal Wear | 10 × $0.02 = $0.20 | 0.1499 | 6 | ×1.02 | 33.3% | M4A4 | Urban DDPAT (Minimal Wear)$0.65 | OpenCalculator |
| Field-Tested | 10 × $0.01 = $0.10 | 0.3799 | 6 | ×0.75 | 16.7% | MAC-10 | Candy Apple (Minimal Wear)$0.12 | OpenCalculator |
| Well-Worn | 10 × $0.01 = $0.10 | 0.4499 | 6 | ×0.77 | 16.7% | MAC-10 | Candy Apple (Field-Tested)$0.12 | OpenCalculator |
| Battle-Scarred | 10 × $0.01 = $0.10 | 0.7999 | 6 | ×0.87 | 33.3% | P250 | Metallic DDPAT (Minimal Wear)$0.13 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection and cases
- CollectionThe Train Collection
- Souvenir packageDreamHack 2013 Souvenir Package
- Souvenir packageEMS One 2014 Souvenir Package
- Souvenir packageESL One Cologne 2015 Train Souvenir Package
- Souvenir packageDreamHack Cluj-Napoca 2015 Train Souvenir Package
- Souvenir packageMLG Columbus 2016 Train Souvenir Package
- Souvenir packageCologne 2016 Train Souvenir Package
- Souvenir packageAtlanta 2017 Train Souvenir Package
- Souvenir packageKrakow 2017 Train Souvenir Package
- Souvenir packageBoston 2018 Train Souvenir Package
- Souvenir packageLondon 2018 Train Souvenir Package
- Souvenir packageKatowice 2019 Train Souvenir Package
- Souvenir packageBerlin 2019 Train Souvenir Package
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.