Dual Berettas | Oil Change
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been spray-painted with a pattern of engine components. \"It doesn't look good...\"
Dual Berettas | Oil Change price and float
Dual Berettas | Oil Change costs from $0.29 on Skinport (Field-Tested). The same wear costs $0.42 on Steam, 45% more. 151 sold on the Steam market in 30 days, and our price feed shows 1,828 listings. Its float range is 0 – 0.5. It belongs to The 2021 Vertigo Collection.
Key facts
- Lowest price
- $0.29 · Skinport · Field-Tested
- Steam price
- $0.42 · 45% more
- Sales and listings
- 151 sold on Steam in 30 days · 1,828 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0–0.5
- Souvenir
- from $0.17
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $0.29 | $0.39 | −21.6% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $1.20 | $1.08 | $2.56 | $1.07 | $2.37 | $1.42 | $1.03 | $0.97 | $1.00 | $0.97 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $0.54 | $0.63 | $0.52 | $0.59 | $0.53 | — | $0.72 | $0.54 | $0.67 | $0.52 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $0.42 | $0.40 | $0.29 | $0.39 | $0.45 | $0.40 | $0.36 | $0.37 | $0.39 | $0.29 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $1.10 | $1.23 | $1.11 | $1.78 | $0.73 | $1.37 | — | $1.27 | $1.68 | $0.73 | Steam ↗ |
| Battle-Scarred | 0.45–0.50 | $0.74 | $0.69 | $1.00 | $1.62 | $0.77 | $0.60 | $1.57 | $1.30 | $1.44 | $0.60 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
Souvenir prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.54 | $0.56 | $0.46 | $0.60 | $0.46 | $0.55 | $0.57 | $0.49 | $0.52 | $0.46 |
| Minimal Wear | $0.49 | $0.51 | $0.40 | $0.64 | $0.34 | $0.33 | $0.57 | $0.46 | $0.48 | $0.33 |
| Field-Tested | $0.24 | $0.22 | $0.18 | $0.35 | $0.18 | $0.25 | $0.37 | $0.23 | $0.26 | $0.18 |
| Well-Worn | $0.24 | $0.17 | $0.26 | — | — | $0.24 | — | $0.28 | $0.36 | $0.17 |
| Battle-Scarred | $0.29 | $0.23 | $0.29 | $0.27 | $0.30 | $0.31 | $0.24 | — | $0.24 | $0.23 |
Trade ups with Dual Berettas | Oil Change as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $1.00 = $10.00 | 0.0699 | 4 | ×0.18 | 0% | Glock-18 | Red Tire (Minimal Wear)$2.16 | OpenCalculator |
| Minimal Wear | 10 × $0.52 = $5.20 | 0.1499 | 4 | ×0.29 | 0% | SSG 08 | Carbon Fiber (Factory New)$1.85 | OpenCalculator |
| Field-Tested | 10 × $0.29 = $2.90 | 0.3799 | 4 | ×0.54 | 0% | SSG 08 | Carbon Fiber (Minimal Wear)$2.23 | OpenCalculator |
| Well-Worn | 10 × $0.73 = $7.30 | 0.4499 | 4 | ×0.30 | 0% | Glock-18 | Red Tire (Battle-Scarred)$2.92 | OpenCalculator |
| Battle-Scarred | 10 × $0.60 = $6.00 | 0.4999 | 4 | ×0.41 | 0% | UMP-45 | Mechanism (Battle-Scarred)$3.14 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection and cases
- CollectionThe 2021 Vertigo Collection
- Souvenir packageStockholm 2021 Vertigo Souvenir Package
- Souvenir packageAntwerp 2022 Vertigo Souvenir Package
- Souvenir packageRio 2022 Vertigo Souvenir Package
- Souvenir packageParis 2023 Vertigo Souvenir Package
- Souvenir packageCopenhagen 2024 Vertigo Souvenir Package
- Souvenir packageShanghai 2024 Vertigo Souvenir Package
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.