MAC-10 | Strats
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. A hydrographic pattern of the 51st floor's construction, HVAC, and wiring plans has been applied. All according to plan…
MAC-10 | Strats price and float
MAC-10 | Strats costs from $0.29 on Waxpeer (Battle-Scarred). The same wear costs $0.65 on Steam, 124% more. 181 sold on the Steam market in 30 days, and our price feed shows 1,997 listings. Its float range is 0 – 0.6. It belongs to The 2021 Vertigo Collection.
Key facts
- Lowest price
- $0.29 · Waxpeer · Battle-Scarred
- Steam price
- $0.65 · 124% more
- Sales and listings
- 181 sold on Steam in 30 days · 1,997 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0–0.6
- Souvenir
- from $0.16
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $0.29 | $0.33 | −12.1% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $1.88 | $1.78 | $2.56 | $1.60 | $1.68 | $4.73 | $1.90 | $1.90 | $1.84 | $1.60 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $0.73 | $0.59 | $0.98 | $0.61 | $1.16 | $0.60 | $0.60 | $0.63 | $0.59 | $0.59 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $0.46 | $0.32 | $0.42 | $0.41 | $0.34 | $0.36 | $0.44 | $0.34 | $0.43 | $0.32 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $0.49 | $0.60 | $0.38 | $0.63 | $0.55 | — | — | $1.67 | — | $0.38 | Steam ↗ |
| Battle-Scarred | 0.45–0.60 | $0.65 | $0.75 | — | $0.30 | — | $1.48 | $0.29 | — | $0.65 | $0.29 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
Souvenir prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.64 | $0.56 | $0.42 | $0.64 | $0.48 | $0.50 | $0.56 | $0.54 | $0.56 | $0.42 |
| Minimal Wear | $0.51 | $0.50 | $0.39 | $0.56 | $0.40 | $0.32 | $0.53 | $0.44 | $0.53 | $0.32 |
| Field-Tested | $0.23 | $0.30 | $0.17 | $0.28 | $0.39 | $0.19 | $0.34 | $0.27 | $0.32 | $0.17 |
| Well-Worn | $0.31 | $0.19 | $0.22 | $0.24 | $0.26 | — | $0.24 | — | $0.24 | $0.19 |
| Battle-Scarred | $0.23 | $0.17 | $0.16 | $0.24 | $0.21 | $0.22 | $0.23 | $0.17 | $0.19 | $0.16 |
Trade ups with MAC-10 | Strats as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $1.60 = $16.00 | 0.0699 | 4 | ×0.28 | 0% | Glock-18 | Red Tire (Factory New)$12.74 | OpenCalculator |
| Minimal Wear | 10 × $0.59 = $5.90 | 0.1499 | 4 | ×0.29 | 0% | Glock-18 | Red Tire (Minimal Wear)$2.16 | OpenCalculator |
| Field-Tested | 10 × $0.32 = $3.20 | 0.3799 | 4 | ×0.47 | 0% | SSG 08 | Carbon Fiber (Minimal Wear)$2.23 | OpenCalculator |
| Well-Worn | 10 × $0.38 = $3.80 | 0.4499 | 4 | ×0.41 | 0% | SSG 08 | Carbon Fiber (Minimal Wear)$2.23 | OpenCalculator |
| Battle-Scarred | 10 × $0.29 = $2.90 | 0.5999 | 4 | ×0.84 | 50% | UMP-45 | Mechanism (Battle-Scarred)$3.14 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection and cases
- CollectionThe 2021 Vertigo Collection
- Souvenir packageStockholm 2021 Vertigo Souvenir Package
- Souvenir packageAntwerp 2022 Vertigo Souvenir Package
- Souvenir packageRio 2022 Vertigo Souvenir Package
- Souvenir packageParis 2023 Vertigo Souvenir Package
- Souvenir packageCopenhagen 2024 Vertigo Souvenir Package
- Souvenir packageShanghai 2024 Vertigo Souvenir Package
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.