MP7 | Groundwater
Versatile but expensive, the German-made MP7 SMG is the perfect choice for high-impact close-range combat. This memento from Cache has individual parts spray-painted solid colors in an olive drab color scheme. Never take victory for granted
MP7 | Groundwater price and float
MP7 | Groundwater costs from $1.97 on DMarket (Field-Tested). The same wear costs $3.30 on Steam, 68% more. 53 sold on the Steam market in 30 days, and our price feed shows 302 listings. Its float range is 0.06 – 0.8. It belongs to The Alpha Collection.
Key facts
- Lowest price
- $1.97 · DMarket · Field-Tested
- Steam price
- $3.30 · 68% more
- Sales and listings
- 53 sold on Steam in 30 days · 302 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0.06–0.8
- Souvenir
- from $8.28
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $1.88 | $3.15 | +4.8% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.06–0.07 | $66.37 | — | — | $51.98 | — | $59.40 | $82.97 | $58.99 | $51.98 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $7.70 | $9.44 | $9.20 | — | — | $11.14 | $12.23 | $8.93 | $7.70 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $3.30 | $5.23 | $2.70 | $1.97 | $3.38 | $2.70 | $2.62 | $2.62 | $1.97 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $3.00 | $8.70 | $2.76 | — | $4.37 | $2.63 | — | $6.77 | $2.63 | Steam ↗ |
| Battle-Scarred | 0.45–0.80 | $3.03 | $7.17 | $3.08 | $2.69 | $4.18 | — | — | — | $2.69 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
Souvenir prices
Trade ups with MP7 | Groundwater as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $51.98 = $519.80 | 0.0699 | 5 | ×0.19 | 0% | Glock-18 | Sand Dune (Factory New)$295.92 | OpenCalculator |
| Minimal Wear | 10 × $7.70 = $77.00 | 0.1499 | 5 | ×0.15 | 0% | Glock-18 | Sand Dune (Minimal Wear)$28.25 | OpenCalculator |
| Field-Tested | 10 × $1.97 = $19.70 | 0.3799 | 5 | ×0.23 | 0% | Glock-18 | Sand Dune (Field-Tested)$6.97 | OpenCalculator |
| Well-Worn | 10 × $2.63 = $26.30 | 0.4499 | 5 | ×0.40 | 0% | P250 | Facets (Well-Worn)$23.65 | OpenCalculator |
| Battle-Scarred | 10 × $2.69 = $26.90 | 0.7999 | 5 | ×0.22 | 0% | Glock-18 | Sand Dune (Battle-Scarred)$7.74 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection
- CollectionThe Alpha Collection
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.