MP9 | Dry Season
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. This memento from Gwalior has been spray-painted using ripped tape strips and perforated metal as stencils. Don't worry...business is about to pick up - Booth, Arms Dealer
MP9 | Dry Season CS2 price and float summary
Current MP9 | Dry Season data covers 5 priced wear variants across 9 tracked marketplaces. The lowest observed price is $2.83, the float range is 0.06 – 0.8, and the listed collection is The Alpha Collection. Verify the final listing before buying or using the skin in a trade-up contract.
Price history
Prices by wear
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $105.28 | $579.27 | $112.43 | $89.47 | — | $123.69 | $79.25 | — | $90.91 | $79.25 | Steam ↗ |
| Minimal Wear | $10.13 | $8.94 | $9.39 | $11.08 | $2.88 | $8.73 | $9.63 | — | $9.57 | $2.88 | Steam ↗ |
| Field-Tested | $4.54 | $2.83 | — | $4.58 | $6.42 | $3.04 | $3.39 | $3.41 | $4.06 | $2.83 | Steam ↗ |
| Well-Worn | $15.52 | $82.00 | $79.24 | $10.74 | $5.75 | — | $11.06 | — | $11.24 | $5.75 | Steam ↗ |
| Battle-Scarred | $7.87 | $4.25 | — | $4.42 | $3.28 | — | $3.96 | — | $4.15 | $3.28 | Steam ↗ |
Related skins
Prices are multi-market estimates and change constantly — verify the live listing on the marketplace before trading.