P250 | Copper Oxide
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been painted with blue and rose gold solid colors. I'm trying something different here, tell me what you think - Yukako, Gunsmith
P250 | Copper Oxide price and float
P250 | Copper Oxide costs from $0.01 on Buff163 (Minimal Wear). The same wear costs $0.03 on Steam, 200% more. 17,683 sold on the Steam market in 30 days, and our price feed shows 29,744 listings. Its float range is 0 – 0.65. It belongs to The Boreal Collection.
Key facts
- Lowest price
- $0.01 · Buff163 · Minimal Wear
- Steam price
- $0.03 · 200% more
- Sales and listings
- 17,683 sold on Steam in 30 days · 29,744 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0–0.65
- Souvenir
- from $6.53
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $0.01 | $0.01 | 0.0% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $0.05 | $0.02 | $0.03 | $0.03 | — | $0.03 | $0.02 | $0.02 | $0.02 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $0.03 | $0.01 | $0.02 | $0.01 | $0.04 | $0.02 | $0.01 | $0.01 | $0.01 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $0.03 | — | $0.02 | $0.01 | $0.04 | $0.02 | $0.01 | $0.01 | $0.01 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $0.03 | — | $0.02 | $0.01 | — | $0.02 | $0.01 | $0.01 | $0.01 | Steam ↗ |
| Battle-Scarred | 0.45–0.65 | $0.03 | — | $0.02 | $0.01 | — | $0.02 | $0.01 | $0.01 | $0.01 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
Souvenir prices
Trade ups with P250 | Copper Oxide as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $0.02 = $0.20 | 0.0699 | 9 | ×0.42 | 0% | Dual Berettas | Polished Malachite (Minimal Wear)$0.13 | OpenCalculator |
| Minimal Wear | 10 × $0.01 = $0.10 | 0.1499 | 9 | ×0.28 | 0% | AK-47 | VariCamo Grey (Field-Tested)$0.03 | OpenCalculator |
| Field-Tested | 10 × $0.01 = $0.10 | 0.3799 | 9 | ×0.22 | 0% | AK-47 | VariCamo Grey (Well-Worn)$0.06 | OpenCalculator |
| Well-Worn | 10 × $0.01 = $0.10 | 0.4499 | 9 | ×0.19 | 0% | AK-47 | VariCamo Grey (Battle-Scarred)$0.05 | OpenCalculator |
| Battle-Scarred | 10 × $0.01 = $0.10 | 0.6499 | 9 | ×0.18 | 0% | AK-47 | VariCamo Grey (Battle-Scarred)$0.05 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection
- CollectionThe Boreal Collection
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.