UMP-45 | K.O. Factory
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. This custom paint job is inspired by old animation cartoons. Swing and a miss!
UMP-45 | K.O. Factory CS2 price and float summary
Current UMP-45 | K.O. Factory data covers 5 priced wear variants across 9 tracked marketplaces. The lowest observed price is $3.56, the float range is 0 – 1, and the listed collection is The Fever Collection. Verify the final listing before buying or using the skin in a trade-up contract.
Price history
Prices by wear
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $19.00 | $11.70 | $14.43 | $13.79 | $12.53 | $14.41 | $12.61 | $11.97 | $12.62 | $11.70 | Steam ↗ |
| Minimal Wear | $7.50 | $5.37 | $5.44 | $6.04 | $5.36 | $5.57 | $5.66 | $5.28 | $5.37 | $5.28 | Steam ↗ |
| Field-Tested | $5.63 | $4.58 | $4.23 | $4.71 | $4.16 | $4.19 | $4.74 | $4.12 | $4.56 | $4.12 | Steam ↗ |
| Well-Worn | $5.22 | $4.26 | $4.20 | $4.34 | $4.97 | $3.94 | $4.44 | $4.37 | $4.28 | $3.94 | Steam ↗ |
| Battle-Scarred | $5.38 | $3.73 | $3.77 | $4.08 | $3.72 | $3.92 | $3.86 | $3.56 | $3.73 | $3.56 | Steam ↗ |
StatTrak™ prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $32.91 | $23.75 | $30.42 | $27.30 | $24.71 | $67.38 | $25.71 | $22.84 | $23.60 | $22.84 |
| Minimal Wear | $11.00 | $8.54 | $7.94 | $9.29 | $8.04 | $8.29 | $9.47 | $8.30 | $8.99 | $7.94 |
| Field-Tested | $8.05 | $5.40 | $4.91 | $5.88 | $5.04 | $5.81 | $5.56 | $5.24 | $5.36 | $4.91 |
| Well-Worn | $6.60 | $5.12 | $4.90 | $5.82 | $5.11 | — | $5.14 | $4.85 | $5.12 | $4.85 |
| Battle-Scarred | $6.64 | $4.52 | $4.27 | $6.19 | $4.50 | $4.57 | $12.51 | $4.38 | $10.39 | $4.27 |
Related skins
Prices are multi-market estimates and change constantly — verify the live listing on the marketplace before trading.