UMP-45 | Moonrise
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A randomized city landscape in the foreground gives way to a full moon and purple-red night sky. Look for the North Star
UMP-45 | Moonrise CS2 price and float summary
Current UMP-45 | Moonrise data covers 4 priced wear variants across 9 tracked marketplaces. The lowest observed price is $0.50, the float range is 0 – 0.4, and the listed collection is The Prisma Collection. Verify the final listing before buying or using the skin in a trade-up contract.
Price history
Prices by wear
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $1.75 | $1.29 | $1.51 | $1.45 | $1.46 | $1.42 | $1.40 | $1.32 | $1.34 | $1.29 | Steam ↗ |
| Minimal Wear | $0.92 | $0.72 | $0.70 | $0.69 | $0.69 | $0.59 | $0.68 | $0.69 | $0.66 | $0.59 | Steam ↗ |
| Field-Tested | $0.76 | $0.51 | $0.60 | $0.58 | $0.56 | $0.50 | $0.53 | $0.57 | $0.54 | $0.50 | Steam ↗ |
| Well-Worn | $0.85 | $0.73 | $0.80 | $0.73 | $0.75 | $0.80 | $0.76 | $0.76 | $0.72 | $0.72 | Steam ↗ |
StatTrak™ prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $3.18 | $2.90 | $2.26 | $4.06 | $2.49 | $2.28 | $3.55 | $2.69 | $2.86 | $2.26 |
| Minimal Wear | $1.46 | $1.29 | $1.04 | $1.24 | $1.00 | $1.07 | $1.19 | $1.06 | $1.17 | $1.00 |
| Field-Tested | $0.88 | $0.67 | $0.60 | $0.68 | $0.61 | $0.52 | $0.63 | $0.63 | $0.64 | $0.52 |
| Well-Worn | $2.04 | $2.74 | $1.54 | $1.83 | $2.04 | $2.24 | $1.87 | $3.13 | $1.86 | $1.54 |
Related skins
Prices are multi-market estimates and change constantly — verify the live listing on the marketplace before trading.