USP-S | Orange Anolis
A fan favorite from Counter-Strike Source, the Silenced USP Pistol has a detachable silencer that gives shots less recoil while suppressing attention-getting noise. A red and gold lizard scale pattern has been applied. Painted to scale
USP-S | Orange Anolis price and float
USP-S | Orange Anolis costs from $19.86 on Skinport (Field-Tested). The same wear costs $26.87 on Steam, 35% more. 96 sold on the Steam market in 30 days, and our price feed shows 1,589 listings. Its float range is 0 – 0.37. It belongs to The 2021 Dust 2 Collection.
Key facts
- Lowest price
- $19.86 · Skinport · Field-Tested
- Steam price
- $26.87 · 35% more
- Sales and listings
- 96 sold on Steam in 30 days · 1,589 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested · float 0–0.37
- Souvenir
- from $18.58
- Trade up result
- 19 contracts in our trade up finder
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $19.86 | $21.36 | −1.5% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $60.42 | $55.50 | $82.28 | $55.61 | $55.59 | $164.66 | $52.24 | $49.24 | $51.43 | $49.24 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $25.04 | $24.00 | $20.83 | $23.50 | $20.71 | $23.04 | $21.75 | $20.55 | $21.54 | $20.55 | Steam ↗ |
| Field-Tested | 0.15–0.37 | $26.87 | $24.00 | $19.86 | $23.58 | $21.41 | — | $21.28 | $20.48 | $20.57 | $19.86 | Steam ↗ |
This skin has no Well-Worn or Battle-Scarred: its maximum float is 0.37.
Some marketplace links are affiliate links. How we earn
Souvenir prices
Trade ups that can return USP-S | Orange Anolis
The 5 contracts with the best EV ratio out of 19 in our trade up finder that can return this skin. StatTrak™ contracts return the StatTrak™ version.
| Input (10 of) | Input cost | Max input float | Chance of this skin | EV ratio | Chance of profit | Contract |
|---|---|---|---|---|---|---|
| P250 | Black & TanFactory New | 10 × $8.54 = $85.40 | 0.0699 | 33.3%Factory New | ×0.70 | 33.3% | OpenCalculator |
| Nova | Quick SandFactory New | 10 × $8.63 = $86.30 | 0.0699 | 33.3%Factory New | ×0.70 | 33.3% | OpenCalculator |
| G3SG1 | New RootsFactory New | 10 × $8.82 = $88.20 | 0.0699 | 33.3%Factory New | ×0.68 | 33.3% | OpenCalculator |
| G3SG1 | New RootsWell-Worn | 10 × $5.25 = $52.50 | 0.4499 | 33.3%Field-Tested | ×0.58 | 33.3% | OpenCalculator |
| Nova | Quick SandWell-Worn | 10 × $6.00 = $60.00 | 0.4499 | 33.3%Field-Tested | ×0.51 | 0% | OpenCalculator |
Trade ups with USP-S | Orange Anolis as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $51.43 = $514.30 | 0.0699 | 2 | ×0.31 | 0% | UMP-45 | Fade (Factory New)$167.97 | OpenCalculator |
| Minimal Wear | 10 × $20.71 = $207.10 | 0.1499 | 2 | ×0.77 | 0% | UMP-45 | Fade (Factory New)$167.97 | OpenCalculator |
| Field-Tested | 10 × $19.86 = $198.60 | 0.3699 | 2 | ×0.96 | 50% | UMP-45 | Fade (Minimal Wear)$211.61 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection and cases
- CollectionThe 2021 Dust 2 Collection
- Souvenir packageStockholm 2021 Dust II Souvenir Package
- Souvenir packageAntwerp 2022 Dust II Souvenir Package
- Souvenir packageRio 2022 Dust II Souvenir Package
- Souvenir packageShanghai 2024 Dust II Souvenir Package
- Souvenir packageAustin 2025 Dust II Souvenir Package
- Souvenir packageBudapest 2025 Dust II Souvenir Package
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.