USP-S | Serum
A fan favorite from Counter-Strike Source, the Silenced USP Pistol has a detachable silencer that gives shots less recoil while suppressing attention-getting noise. It has been painted in a digital pattern with metallic paints of various reflectivities over a chrome base coat.
USP-S | Serum price and float
USP-S | Serum costs from $43.33 on Skinport (Minimal Wear). The same wear costs $55.00 on Steam, 27% more. 90 sold on the Steam market in 30 days, and our price feed shows 1,490 listings. Its float range is 0 – 0.25. It belongs to The Arms Deal 2 Collection.
Key facts
- Lowest price
- $43.33 · Skinport · Minimal Wear
- Steam price
- $55.00 · 27% more
- Sales and listings
- 90 sold on Steam in 30 days · 1,490 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested · float 0–0.25
- Trade up result
- 24 contracts in our trade up finder
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $42.78 | $48.96 | −10.3% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $75.00 | $67.44 | $62.39 | $67.87 | $64.19 | $58.18 | $65.73 | $62.71 | $63.46 | $58.18 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $55.00 | $48.66 | $43.33 | $52.64 | $45.19 | — | $47.81 | $45.26 | $48.29 | $43.33 | Steam ↗ |
| Field-Tested | 0.15–0.25 | $54.42 | — | $45.60 | $56.38 | $44.55 | $43.91 | $46.83 | $43.91 | $46.61 | $43.91 | Steam ↗ |
This skin has no Well-Worn or Battle-Scarred: its maximum float is 0.25.
Some marketplace links are affiliate links. How we earn
StatTrak™ prices
Trade ups that can return USP-S | Serum
The 5 contracts with the best EV ratio out of 24 in our trade up finder that can return this skin. StatTrak™ contracts return the StatTrak™ version.
| Input (10 of) | Input cost | Max input float | Chance of this skin | EV ratio | Chance of profit | Contract |
|---|---|---|---|---|---|---|
| Nova | GraphiteMinimal Wear | 10 × $6.88 = $68.80 | 0.1199 | 50%Field-Tested | ×0.68 | 0% | OpenCalculator |
| Nova | GraphiteFactory New | 10 × $6.27 = $62.70 | 0.0699 | 50%Minimal Wear | ×0.65 | 0% | OpenCalculator |
| Five-SeveN | Case HardenedBattle-Scarred | 10 × $8.46 = $84.60 | 0.9999 | 50%Field-Tested | ×0.55 | 0% | OpenCalculator |
| StatTrak™Nova | GraphiteMinimal Wear | 10 × $14.68 = $146.80 | 0.1199 | 50%Field-Tested | ×0.47 | 0% | OpenCalculator |
| Five-SeveN | Case HardenedMinimal Wear | 10 × $10.66 = $106.60 | 0.1499 | 50%Factory New | ×0.45 | 0% | OpenCalculator |
Trade ups with USP-S | Serum as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $58.18 = $581.80 | 0.0699 | 1 | ×0.13 | 0% | SSG 08 | Blood in the Water (Minimal Wear)$75.00 | OpenCalculator |
| Minimal Wear | 10 × $43.33 = $433.30 | 0.1499 | 1 | ×0.17 | 0% | SSG 08 | Blood in the Water (Minimal Wear)$75.00 | OpenCalculator |
| Field-Tested | 10 × $43.91 = $439.10 | 0.2499 | 1 | ×0.18 | 0% | SSG 08 | Blood in the Water (Field-Tested)$80.20 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection and cases
- CollectionThe Arms Deal 2 Collection
- CaseCS:GO Weapon Case 2Case ROI
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.