XM1014 | Black Tie
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. A vision in black and white chrome, this shotgun is best used on formal occasions. We have Izaki and Cocinero. You need them for anything or can I just kill them now? - The Mercenary and The Serpent Part 1
XM1014 | Black Tie price and float
XM1014 | Black Tie costs from $0.93 on SkinBaron (Battle-Scarred). The same wear costs $1.39 on Steam, 49% more. 2,164 sold on the Steam market in 30 days, and our price feed shows 4,138 listings. Its float range is 0 – 0.75. It belongs to The Chroma 3 Collection.
Key facts
- Lowest price
- $0.93 · SkinBaron · Battle-Scarred
- Steam price
- $1.39 · 49% more
- Sales and listings
- 2,164 sold on Steam in 30 days · 4,138 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0–0.75
- Trade up result
- 62 contracts in our trade up finder
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $0.74 | $0.96 | +25.7% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $3.29 | $2.29 | $3.59 | $2.67 | $2.73 | $2.74 | $2.58 | $2.34 | $2.48 | $2.29 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $1.98 | $1.37 | $2.15 | $1.58 | $1.39 | $1.43 | $1.42 | $1.42 | $1.36 | $1.36 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $1.42 | $1.10 | $1.06 | $1.17 | $1.04 | $1.10 | $1.20 | $1.06 | $1.12 | $1.04 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $1.29 | $1.08 | — | $1.20 | $1.52 | $1.13 | $1.17 | $1.10 | $1.15 | $1.08 | Steam ↗ |
| Battle-Scarred | 0.45–0.75 | $1.39 | $1.04 | $1.02 | $1.16 | — | $0.93 | $1.10 | $1.03 | $1.12 | $0.93 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
StatTrak™ prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $11.43 | $9.07 | $9.41 | $10.51 | $9.99 | — | $10.03 | $9.11 | $9.78 | $9.07 |
| Minimal Wear | $4.53 | $3.29 | $6.66 | $3.81 | $5.28 | $3.29 | $3.62 | $3.79 | $3.57 | $3.29 |
| Field-Tested | $1.70 | $1.46 | — | $1.42 | $1.73 | $1.33 | $1.37 | $1.29 | $1.34 | $1.29 |
| Well-Worn | $1.54 | $1.71 | $1.70 | $1.84 | $1.55 | $1.35 | $1.71 | $1.59 | $1.66 | $1.35 |
| Battle-Scarred | $1.63 | $1.32 | $1.65 | $1.41 | $1.64 | $1.43 | $1.36 | $1.28 | $1.34 | $1.28 |
Trade ups that can return XM1014 | Black Tie
The 5 contracts with the best EV ratio out of 62 in our trade up finder that can return this skin. StatTrak™ contracts return the StatTrak™ version.
| Input (10 of) | Input cost | Max input float | Chance of this skin | EV ratio | Chance of profit | Contract |
|---|---|---|---|---|---|---|
| StatTrak™Sawed-Off | FubarBattle-Scarred | 10 × $0.15 = $1.50 | 0.9999 | 20%Battle-Scarred | ×0.80 | 20% | OpenCalculator |
| M249 | SpectreFactory New | 10 × $0.34 = $3.40 | 0.0699 | 20%Minimal Wear | ×0.76 | 20% | OpenCalculator |
| StatTrak™SG 553 | AtlasBattle-Scarred | 10 × $0.17 = $1.70 | 0.8099 | 20%Battle-Scarred | ×0.71 | 0% | OpenCalculator |
| StatTrak™SG 553 | AtlasField-Tested | 10 × $0.17 = $1.70 | 0.3799 | 20%Field-Tested | ×0.69 | 0% | OpenCalculator |
| G3SG1 | Orange CrashFactory New | 10 × $0.38 = $3.80 | 0.0699 | 20%Minimal Wear | ×0.68 | 20% | OpenCalculator |
Trade ups with XM1014 | Black Tie as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $2.29 = $22.90 | 0.0699 | 3 | ×0.46 | 0% | AUG | Fleet Flock (Minimal Wear)$10.94 | OpenCalculator |
| Minimal Wear | 10 × $1.36 = $13.60 | 0.1499 | 3 | ×0.75 | 0% | AUG | Fleet Flock (Field-Tested)$10.46 | OpenCalculator |
| Field-Tested | 10 × $1.04 = $10.40 | 0.3799 | 3 | ×0.95 | 0% | UMP-45 | Primal Saber (Well-Worn)$10.23 | OpenCalculator |
| Well-Worn | 10 × $1.08 = $10.80 | 0.4499 | 3 | ×0.90 | 0% | UMP-45 | Primal Saber (Battle-Scarred)$9.94 | OpenCalculator |
| Battle-Scarred | 10 × $0.93 = $9.30 | 0.7499 | 3 | ×1.05 | 100% | UMP-45 | Primal Saber (Battle-Scarred)$9.94 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 19 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection and cases
- CollectionThe Chroma 3 Collection
- CaseChroma 3 CaseCase ROI
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.