XM1014 | Teclu Burner
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. Metallic paint has been used to add flames. Sometimes a bunsen isn't enough...
XM1014 | Teclu Burner CS2 price and float summary
Current XM1014 | Teclu Burner data covers 5 priced wear variants across 9 tracked marketplaces. The lowest observed price is $0.97, the float range is 0 – 0.65, and the listed collection is The Revolver Case Collection. Verify the final listing before buying or using the skin in a trade-up contract.
Price history
Prices by wear
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $5.19 | $3.06 | $4.42 | $3.85 | $3.19 | $11.25 | $3.44 | $3.27 | $3.34 | $3.06 | Steam ↗ |
| Minimal Wear | $2.82 | $1.79 | $2.09 | $2.03 | $2.15 | $2.01 | $1.91 | $1.78 | $1.85 | $1.78 | Steam ↗ |
| Field-Tested | $1.46 | $1.04 | $1.18 | $1.17 | $1.37 | $0.97 | $1.06 | $1.04 | $1.01 | $0.97 | Steam ↗ |
| Well-Worn | $1.63 | $1.03 | $1.35 | $1.56 | $1.35 | $1.33 | $1.23 | $1.21 | $1.20 | $1.03 | Steam ↗ |
| Battle-Scarred | $1.63 | $1.91 | $1.48 | $2.10 | $1.60 | $1.25 | $1.38 | $1.40 | $1.45 | $1.25 | Steam ↗ |
StatTrak™ prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $10.48 | $7.86 | $8.22 | $8.91 | $7.85 | $12.94 | $8.23 | $7.79 | $7.95 | $7.79 |
| Minimal Wear | $5.63 | $4.40 | $4.54 | $5.04 | $4.49 | $4.45 | $4.66 | $4.42 | $4.49 | $4.40 |
| Field-Tested | $2.61 | $2.21 | $1.95 | $1.99 | $2.03 | $3.03 | $1.96 | $2.00 | $1.90 | $1.90 |
| Well-Worn | $3.00 | $2.52 | $2.87 | $3.00 | $2.95 | $3.05 | $3.04 | $4.99 | $2.89 | $2.52 |
| Battle-Scarred | $4.21 | $3.98 | $3.12 | $3.66 | $3.15 | $3.78 | $3.58 | $4.34 | $3.77 | $3.12 |
Related skins
Prices are multi-market estimates and change constantly — verify the live listing on the marketplace before trading.