XM1014 | Urban Perforated
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been spray-painted using ripped tape strips and perforated metal as stencils.
XM1014 | Urban Perforated price and float
XM1014 | Urban Perforated costs from $0.80 on Skinport (Field-Tested). The same wear costs $1.09 on Steam, 36% more. 56 sold on the Steam market in 30 days, and our price feed shows 762 listings. Its float range is 0.06 – 0.8. It belongs to The Vertigo Collection.
Key facts
- Lowest price
- $0.80 · Skinport · Field-Tested
- Steam price
- $1.09 · 36% more
- Sales and listings
- 56 sold on Steam in 30 days · 762 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0.06–0.8
- Souvenir
- from $0.41
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $0.77 | $1.04 | −22.2% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.06–0.07 | $24.10 | — | — | $20.17 | — | — | — | — | $54.99 | $20.17 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $2.69 | $2.49 | $1.77 | $2.77 | $2.60 | $2.43 | — | $2.30 | $2.38 | $1.77 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $1.09 | $1.77 | $0.80 | $1.03 | — | $1.24 | $1.03 | $0.94 | $0.95 | $0.80 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $1.44 | $7.50 | $1.71 | $2.84 | — | $1.89 | $4.67 | $4.85 | $3.35 | $1.44 | Steam ↗ |
| Battle-Scarred | 0.45–0.80 | $1.23 | $2.91 | $1.41 | $2.07 | $1.61 | — | $2.04 | — | $2.03 | $1.23 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
Souvenir prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $14.85 | $8.84 | $39.65 | $17.87 | — | — | $18.40 | $11.41 | $36.16 | $8.84 |
| Minimal Wear | $1.24 | $0.81 | $1.08 | $1.42 | $0.83 | $0.92 | $0.83 | $0.78 | $0.81 | $0.78 |
| Field-Tested | $0.53 | $0.48 | $0.54 | $0.55 | $0.41 | $0.46 | $0.53 | $0.48 | $0.48 | $0.41 |
| Well-Worn | $0.59 | $0.55 | $0.57 | $0.54 | $0.51 | $0.50 | $0.46 | $0.44 | $0.47 | $0.44 |
| Battle-Scarred | $0.55 | $0.48 | — | $0.54 | $0.50 | — | $0.47 | $0.46 | $0.49 | $0.46 |
Trade ups with XM1014 | Urban Perforated as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $20.17 = $201.70 | 0.0699 | 1 | ×0.02 | 0% | PP-Bizon | Carbon Fiber (Factory New)$3.41 | OpenCalculator |
| Minimal Wear | 10 × $1.77 = $17.70 | 0.1499 | 1 | ×0.19 | 0% | PP-Bizon | Carbon Fiber (Factory New)$3.41 | OpenCalculator |
| Field-Tested | 10 × $0.80 = $8.00 | 0.3799 | 1 | ×0.43 | 0% | PP-Bizon | Carbon Fiber (Factory New)$3.41 | OpenCalculator |
| Well-Worn | 10 × $1.44 = $14.40 | 0.4499 | 1 | ×0.24 | 0% | PP-Bizon | Carbon Fiber (Factory New)$3.41 | OpenCalculator |
| Battle-Scarred | 10 × $1.23 = $12.30 | 0.7999 | 1 | ×0.31 | 0% | PP-Bizon | Carbon Fiber (Minimal Wear)$3.77 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection and cases
- CollectionThe Vertigo Collection
- Souvenir packageBerlin 2019 Vertigo Souvenir Package
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.