Zeus x27 | Charged Up
Perfect for close-range ambushes and enclosed area encounters, the rechargeable x27 Zeus is capable of incapacitating an enemy in a single hit. It has been custom painted with a yellow base and finished with black and red accents. WARNING: BRIGHT LIGHT, AVOID EXPOSURE
Zeus x27 | Charged Up price and float
Zeus x27 | Charged Up costs from $1.02 on SkinBaron (Battle-Scarred). The same wear costs $1.33 on Steam, 30% more. 1,866 sold on the Steam market in 30 days, and our price feed shows 7,799 listings. Its float range is 0 – 1. It belongs to The Train 2025 Collection.
Key facts
- Lowest price
- $1.02 · SkinBaron · Battle-Scarred
- Steam price
- $1.33 · 30% more
- Sales and listings
- 1,866 sold on Steam in 30 days · 7,799 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0–1
- Souvenir
- from $1.65
- Trade up result
- 20 contracts in our trade up finder
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $0.96 | $1.05 | +4.1% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $12.50 | $10.35 | $12.23 | $11.65 | $9.94 | $10.47 | $10.60 | $10.49 | $10.53 | $9.94 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $6.10 | $4.94 | $4.45 | $5.83 | $4.65 | $5.71 | $5.34 | $5.20 | $5.27 | $4.45 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $1.90 | $1.34 | $1.44 | $1.67 | $1.80 | $2.05 | $1.50 | $1.42 | $1.46 | $1.34 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $1.43 | $1.06 | $1.09 | $1.41 | $1.28 | $1.23 | $1.23 | $1.19 | $1.22 | $1.06 | Steam ↗ |
| Battle-Scarred | 0.45–1.00 | $1.33 | $1.03 | $1.09 | $1.05 | $1.32 | $1.02 | $1.05 | $1.03 | $1.03 | $1.02 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
Souvenir prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $40.25 | $25.20 | $30.42 | — | $60.00 | — | — | $42.37 | $102.97 | $25.20 |
| Minimal Wear | $8.18 | $7.28 | $9.63 | $8.05 | $11.09 | — | $8.02 | $8.16 | $7.52 | $7.28 |
| Field-Tested | $3.27 | $2.84 | $2.10 | $3.55 | $3.49 | — | — | $2.95 | $2.63 | $2.10 |
| Well-Worn | $2.24 | $2.07 | $1.92 | $3.40 | $3.40 | — | $2.29 | $3.00 | $2.33 | $1.92 |
| Battle-Scarred | $2.00 | $1.65 | — | $3.15 | $1.77 | $1.98 | $1.99 | $2.44 | $2.90 | $1.65 |
Trade ups that can return Zeus x27 | Charged Up
The 5 contracts with the best EV ratio out of 20 in our trade up finder that can return this skin. StatTrak™ contracts return the StatTrak™ version.
| Input (10 of) | Input cost | Max input float | Chance of this skin | EV ratio | Chance of profit | Contract |
|---|---|---|---|---|---|---|
| UMP-45 | Late Night TransitBattle-Scarred | 10 × $0.10 = $1.00 | 0.9999 | 33.3%Battle-Scarred | ×1.07 | 100% | OpenCalculator |
| XM1014 | Run Run RunBattle-Scarred | 10 × $0.11 = $1.10 | 0.7465 | 33.3%Battle-Scarred | ×0.97 | 33.3% | OpenCalculator |
| XM1014 | Run Run RunWell-Worn | 10 × $0.13 = $1.30 | 0.4499 | 33.3%Battle-Scarred | ×0.93 | 33.3% | OpenCalculator |
| Glock-18 | Green LineWell-Worn | 10 × $0.13 = $1.30 | 0.4499 | 33.3%Well-Worn | ×0.90 | 33.3% | OpenCalculator |
| UMP-45 | Late Night TransitWell-Worn | 10 × $0.13 = $1.30 | 0.4499 | 33.3%Well-Worn | ×0.90 | 33.3% | OpenCalculator |
Trade ups with Zeus x27 | Charged Up as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $9.94 = $99.40 | 0.0699 | 2 | ×0.82 | 50% | M4A4 | Hellish (Factory New)$122.26 | OpenCalculator |
| Minimal Wear | 10 × $4.45 = $44.50 | 0.1499 | 2 | ×0.54 | 0% | M4A4 | Hellish (Minimal Wear)$25.72 | OpenCalculator |
| Field-Tested | 10 × $1.34 = $13.40 | 0.3799 | 2 | ×0.74 | 0% | M4A4 | Hellish (Field-Tested)$12.29 | OpenCalculator |
| Well-Worn | 10 × $1.06 = $10.60 | 0.4499 | 2 | ×0.72 | 0% | M4A4 | Hellish (Well-Worn)$9.71 | OpenCalculator |
| Battle-Scarred | 10 × $1.02 = $10.20 | 0.9999 | 2 | ×0.66 | 0% | M4A4 | Hellish (Battle-Scarred)$8.39 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection and cases
- CollectionThe Train 2025 Collection
- Souvenir packageAustin 2025 Train Souvenir Package
- Souvenir packageBudapest 2025 Train Souvenir Package
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.