★ Navaja Knife | Crimson Web
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a spider web-patterned hydrographic over a red base coat and finished with a semi-gloss topcoat. Be careful where you walk, you never know where the web is spread
★ Navaja Knife | Crimson Web CS2 price and float summary
Current ★ Navaja Knife | Crimson Web data covers 5 priced wear variants across 9 tracked marketplaces. The lowest observed price is $52.00, the float range is 0.06 – 0.8, and the listed collection is no collection listed. Verify the final listing before buying or using the skin in a trade-up contract.
Prices by wear
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $682.50 | $447.43 | — | $526.91 | $138.15 | — | $402.63 | $372.41 | $329.14 | $138.15 | Steam ↗ |
| Minimal Wear | $101.20 | $73.08 | $87.69 | $73.00 | $72.13 | — | $72.77 | $71.73 | $69.66 | $69.66 | Steam ↗ |
| Field-Tested | $71.11 | $53.39 | $52.37 | $58.32 | $52.23 | $78.52 | $54.42 | $53.18 | $52.74 | $52.23 | Steam ↗ |
| Well-Worn | $73.99 | — | $73.52 | $80.87 | $57.49 | — | $59.43 | $58.72 | $57.32 | $57.32 | Steam ↗ |
| Battle-Scarred | $70.63 | $74.57 | $67.58 | $58.29 | $52.77 | — | $53.92 | $52.29 | $52.00 | $52.00 | Steam ↗ |
StatTrak™ prices
| Wear | Steam | Buff163 | Market.CSGO | DMarket | Waxpeer | Tradeit | HaloSkins | Best |
|---|---|---|---|---|---|---|---|---|
| Factory New | — | — | — | $86.25 | — | — | — | $86.25 |
| Minimal Wear | $208.00 | $164.06 | $121.18 | $85.55 | $123.61 | $171.07 | $162.76 | $85.55 |
| Field-Tested | $104.69 | $97.69 | $88.83 | $79.02 | $79.77 | $93.41 | $76.93 | $76.93 |
| Well-Worn | $103.19 | — | $92.00 | $65.62 | $92.00 | — | — | $65.62 |
| Battle-Scarred | $136.07 | — | $87.80 | $88.76 | $90.43 | — | — | $87.80 |
Related skins
Prices are multi-market estimates and change constantly — verify the live listing on the marketplace before trading.