★ Navaja Knife | Damascus Steel
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has some damascus steel parts.
From$36.31
Float range0 – 0.5
★ Navaja Knife | Damascus Steel CS2 price and float summary
Current ★ Navaja Knife | Damascus Steel data covers 5 priced wear variants across 9 tracked marketplaces. The lowest observed price is $36.31, the float range is 0 – 0.5, and the listed collection is no collection listed. Verify the final listing before buying or using the skin in a trade-up contract.
Prices by wear
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $67.63 | $53.62 | $51.75 | $54.30 | $48.73 | $53.41 | $50.95 | $47.79 | $50.20 | $47.79 | Steam ↗ |
| Minimal Wear | $58.20 | $40.27 | $51.36 | $46.17 | $38.59 | $48.39 | $43.04 | $39.76 | $42.35 | $38.59 | Steam ↗ |
| Field-Tested | $52.63 | $36.95 | $41.59 | $41.42 | $37.18 | $45.03 | $38.31 | $36.31 | $36.71 | $36.31 | Steam ↗ |
| Well-Worn | $57.43 | — | $45.66 | $56.73 | $46.20 | — | $45.32 | $43.72 | $43.71 | $43.71 | Steam ↗ |
| Battle-Scarred | $60.50 | $74.55 | $70.54 | $55.91 | $47.31 | — | $49.66 | — | $57.90 | $47.31 | Steam ↗ |
StatTrak™ prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $102.38 | $86.49 | $96.23 | $93.38 | $72.12 | $134.17 | $77.17 | $72.17 | $72.17 | $72.12 |
| Minimal Wear | $76.56 | $75.97 | — | $69.96 | $81.82 | $95.68 | $67.53 | $68.55 | $63.16 | $63.16 |
| Field-Tested | $72.56 | $65.53 | $51.80 | $65.78 | $55.38 | — | $53.58 | $49.48 | $51.68 | $49.48 |
| Well-Worn | $97.48 | — | — | $66.77 | $28.26 | — | $66.24 | — | $102.20 | $28.26 |
| Battle-Scarred | $130.71 | — | — | $78.60 | — | — | $77.96 | — | $77.45 | $77.45 |
Related skins
Prices are multi-market estimates and change constantly — verify the live listing on the marketplace before trading.