★ Navaja Knife | Stained
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been given a forced patina using lemon and mustard dripped onto the surface. If you think it's messy now, wait until you see it under a blacklight
★ Navaja Knife | Stained CS2 price and float summary
Current ★ Navaja Knife | Stained data covers 5 priced wear variants across 9 tracked marketplaces. The lowest observed price is $37.61, the float range is 0 – 1, and the listed collection is no collection listed. Verify the final listing before buying or using the skin in a trade-up contract.
Prices by wear
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $159.90 | $126.47 | — | $125.57 | $92.41 | $129.45 | $127.34 | $119.92 | $119.90 | $92.41 | Steam ↗ |
| Minimal Wear | $57.36 | $44.52 | $49.65 | $48.40 | $44.39 | — | $46.48 | $41.68 | $44.72 | $41.68 | Steam ↗ |
| Field-Tested | $54.89 | $41.01 | $44.50 | $46.96 | $37.61 | $42.76 | $41.16 | $39.38 | $40.49 | $37.61 | Steam ↗ |
| Well-Worn | $55.39 | $42.51 | $45.45 | $48.26 | $39.12 | — | $41.14 | $38.79 | $39.39 | $38.79 | Steam ↗ |
| Battle-Scarred | $51.94 | $43.39 | $44.52 | $46.87 | $38.34 | — | $43.85 | $40.73 | $42.29 | $38.34 | Steam ↗ |
StatTrak™ prices
| Wear | Steam | Buff163 | Market.CSGO | DMarket | SkinBaron | Waxpeer | HaloSkins | Best |
|---|---|---|---|---|---|---|---|---|
| Factory New | $288.73 | $149.14 | $149.00 | $170.99 | $1,126 | $151.98 | — | $149.00 |
| Minimal Wear | $116.38 | — | $80.10 | $75.01 | — | $82.50 | $70.89 | $70.89 |
| Field-Tested | $140.43 | — | $75.07 | $83.17 | — | $77.32 | $72.92 | $72.92 |
| Well-Worn | $86.25 | $104.40 | $75.66 | $28.46 | — | $77.93 | $71.69 | $28.46 |
| Battle-Scarred | $81.46 | $104.40 | $62.85 | $105.63 | $111.44 | $64.73 | $73.59 | $62.85 |
Related skins
Prices are multi-market estimates and change constantly — verify the live listing on the marketplace before trading.