Nova | Mandrel
The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. A grayscale hydrographic pattern of interweaving pipes has been applied. Shaping rounds with each shot
Nova | Mandrel price and float
Nova | Mandrel costs from $0.01 on Buff163 (Minimal Wear). The same wear costs $0.04 on Steam, 300% more. 6,569 sold on the Steam market in 30 days, and our price feed shows 20,827 listings. Its float range is 0 – 0.5. It belongs to The 2018 Nuke Collection.
Key facts
- Lowest price
- $0.01 · Buff163 · Minimal Wear
- Steam price
- $0.04 · 300% more
- Sales and listings
- 6,569 sold on Steam in 30 days · 20,827 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0–0.5
- Souvenir
- from $0.02
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $0.01 | $0.01 | 0.0% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $0.05 | $0.03 | $0.06 | $0.02 | — | — | $0.03 | $0.05 | $0.03 | $0.02 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $0.04 | $0.01 | $0.02 | $0.03 | $0.04 | $0.03 | $0.07 | — | $0.02 | $0.01 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $0.03 | — | $0.02 | $0.02 | $0.04 | $0.02 | $0.01 | — | $0.01 | $0.01 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $0.04 | $0.01 | $0.02 | $0.03 | $0.04 | $0.02 | $0.03 | — | $0.02 | $0.01 | Steam ↗ |
| Battle-Scarred | 0.45–0.50 | $0.03 | $0.01 | $0.02 | $0.02 | $0.04 | $0.02 | $0.01 | — | $0.02 | $0.01 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
Souvenir prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | Waxpeer | Tradeit | HaloSkins | Lowest |
|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.12 | $0.08 | $0.08 | $0.30 | — | $0.19 | $0.11 | $0.12 | $0.08 |
| Minimal Wear | $0.05 | $0.06 | $0.02 | $0.07 | — | — | $0.07 | $0.07 | $0.02 |
| Field-Tested | $0.05 | $0.04 | $0.02 | $0.07 | — | — | $0.06 | $0.05 | $0.02 |
| Well-Worn | $0.11 | $0.09 | $0.06 | $0.22 | — | $0.12 | $0.11 | $0.12 | $0.06 |
| Battle-Scarred | $0.14 | $0.06 | $0.07 | — | $0.14 | — | $0.12 | $0.23 | $0.06 |
Trade ups with Nova | Mandrel as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $0.02 = $0.20 | 0.0699 | 4 | ×1.04 | 75% | Negev | Bulkhead (Factory New)$0.27 | OpenCalculator |
| Minimal Wear | 10 × $0.01 = $0.10 | 0.1499 | 4 | ×0.42 | 0% | Negev | Bulkhead (Minimal Wear)$0.06 | OpenCalculator |
| Field-Tested | 10 × $0.01 = $0.10 | 0.3799 | 4 | ×0.20 | 0% | Galil AR | Cold Fusion (Battle-Scarred)$0.02 | OpenCalculator |
| Well-Worn | 10 × $0.01 = $0.10 | 0.4499 | 4 | ×0.20 | 0% | Galil AR | Cold Fusion (Battle-Scarred)$0.02 | OpenCalculator |
| Battle-Scarred | 10 × $0.01 = $0.10 | 0.4999 | 4 | ×0.28 | 0% | MP7 | Motherboard (Battle-Scarred)$0.04 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 18 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection and cases
- CollectionThe 2018 Nuke Collection
- Souvenir packageLondon 2018 Nuke Souvenir Package
- Souvenir packageKatowice 2019 Nuke Souvenir Package
- Souvenir packageBerlin 2019 Nuke Souvenir Package
- Souvenir packageStockholm 2021 Nuke Souvenir Package
- Souvenir packageAntwerp 2022 Nuke Souvenir Package
- Souvenir packageRio 2022 Nuke Souvenir Package
- Souvenir packageParis 2023 Nuke Souvenir Package
- Souvenir packageCopenhagen 2024 Nuke Souvenir Package
- Souvenir packageShanghai 2024 Nuke Souvenir Package
- Souvenir packageAustin 2025 Nuke Souvenir Package
- Souvenir packageBudapest 2025 Nuke Souvenir Package
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.