P90 | Desert DDPAT
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic. By the time you're close enough to notice the pixels it's already too late
P90 | Desert DDPAT price and float
P90 | Desert DDPAT costs from $0.11 on Buff163 (Field-Tested). The same wear costs $0.18 on Steam, 64% more. 642 sold on the Steam market in 30 days, and our price feed shows 3,067 listings. Its float range is 0 – 0.5. It belongs to The 2021 Dust 2 Collection.
Key facts
- Lowest price
- $0.11 · Buff163 · Field-Tested
- Steam price
- $0.18 · 64% more
- Sales and listings
- 642 sold on Steam in 30 days · 3,067 listings in our price feed
- Wears
- Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred · float 0–0.5
- Souvenir
- from $0.07
Price history
| Period | Dates | Lowest | Highest | Change |
|---|---|---|---|---|
| 30 days | 19 Oct – 18 Nov 2026 | $0.07 | $0.11 | 0.0% |
The lowest price of this skin across wears and marketplaces, by date.
Price by wear
| Wear | Float range | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest | Steam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | 0.00–0.07 | $0.46 | $0.33 | $0.36 | $0.43 | $0.43 | $0.33 | $0.56 | $0.39 | $0.51 | $0.33 | Steam ↗ |
| Minimal Wear | 0.07–0.15 | $0.27 | $0.17 | $0.19 | $0.18 | $0.27 | $0.22 | $0.18 | — | $0.18 | $0.17 | Steam ↗ |
| Field-Tested | 0.15–0.38 | $0.18 | $0.11 | $0.11 | $0.12 | $0.15 | $0.12 | $0.12 | $0.12 | $0.12 | $0.11 | Steam ↗ |
| Well-Worn | 0.38–0.45 | $0.29 | $0.17 | $0.21 | $0.35 | $0.38 | $0.21 | $0.35 | — | $0.25 | $0.17 | Steam ↗ |
| Battle-Scarred | 0.45–0.50 | $0.36 | $0.22 | $0.23 | $0.28 | $0.51 | — | $0.28 | — | $0.27 | $0.22 | Steam ↗ |
Some marketplace links are affiliate links. How we earn
Souvenir prices
| Wear | Steam | Buff163 | Skinport | Market.CSGO | DMarket | SkinBaron | Waxpeer | Tradeit | HaloSkins | Lowest |
|---|---|---|---|---|---|---|---|---|---|---|
| Factory New | $0.19 | $0.15 | $0.17 | $0.16 | $0.35 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
| Minimal Wear | $0.11 | $0.10 | $0.08 | $0.11 | — | $0.09 | $0.11 | $0.10 | $0.10 | $0.08 |
| Field-Tested | $0.09 | — | $0.07 | $0.07 | — | $0.07 | $0.10 | $0.09 | $0.10 | $0.07 |
| Well-Worn | $0.10 | $0.07 | $0.07 | $0.14 | — | $0.07 | $0.12 | $0.10 | $0.10 | $0.07 |
| Battle-Scarred | $0.10 | $0.08 | $0.07 | $0.12 | — | $0.07 | $0.12 | $0.10 | $0.11 | $0.07 |
Trade ups with P90 | Desert DDPAT as the input
Ten of this skin in one wear (normal, not StatTrak™): what the contract costs and what it can return. StatTrak™ contracts are in the trade up finder.
| Wear | Input cost | Max input float | Possible results | EV ratio | Chance of profit | Best result | Contract |
|---|---|---|---|---|---|---|---|
| Factory New | 10 × $0.33 = $3.30 | 0.0699 | 4 | ×0.48 | 0% | Five-SeveN | Withered Vine (Factory New)$2.70 | OpenCalculator |
| Minimal Wear | 10 × $0.17 = $1.70 | 0.1499 | 4 | ×0.57 | 0% | Five-SeveN | Withered Vine (Minimal Wear)$1.02 | OpenCalculator |
| Field-Tested | 10 × $0.11 = $1.10 | 0.3799 | 4 | ×0.64 | 0% | AUG | Spalted Wood (Field-Tested)$0.76 | OpenCalculator |
| Well-Worn | 10 × $0.17 = $1.70 | 0.4499 | 4 | ×0.46 | 0% | M249 | Midnight Palm (Well-Worn)$0.87 | OpenCalculator |
| Battle-Scarred | 10 × $0.22 = $2.20 | 0.4999 | 4 | ×0.42 | 0% | MP9 | Old Roots (Battle-Scarred)$1.04 | OpenCalculator |
EV ratio is the expected value of the results divided by the input cost, before marketplace fees, with every skin at its lowest listed price (without Tradeit) on 19 November 2026. The inputs are priced at the max input float of their wear: lower floats cost more and can return better wears. Chance of profit is the chance of a result worth more than the inputs. All contracts in the trade up finder
Collection and cases
- CollectionThe 2021 Dust 2 Collection
- Souvenir packageStockholm 2021 Dust II Souvenir Package
- Souvenir packageAntwerp 2022 Dust II Souvenir Package
- Souvenir packageRio 2022 Dust II Souvenir Package
- Souvenir packageShanghai 2024 Dust II Souvenir Package
- Souvenir packageAustin 2025 Dust II Souvenir Package
- Souvenir packageBudapest 2025 Dust II Souvenir Package
Related skins
Learn more
What float meansPattern seedsSticker wearHow we calculate prices and odds
Prices update automatically and can change — check the final price on the marketplace.